Oldest pages

Showing below up to 500 results in range #51 to #550.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. CCKM Module‏‎ (02:07, 20 April 2013)
  2. EMF Disturbance‏‎ (01:34, 22 April 2013)
  3. Hundredth Monkey Effect‏‎ (23:26, 24 April 2013)
  4. Energy Transmitter‏‎ (23:30, 25 April 2013)
  5. Energy Receiver‏‎ (23:30, 25 April 2013)
  6. Smell Crisis‏‎ (23:41, 17 June 2013)
  7. Dead Influences‏‎ (21:20, 17 August 2013)
  8. Three Halls of Spiritual Path‏‎ (22:30, 17 August 2013)
  9. Master Number Code‏‎ (23:52, 18 August 2013)
  10. Transmogrification‏‎ (13:07, 1 September 2013)
  11. KA Battery Body‏‎ (12:05, 23 November 2013)
  12. Curry Grids‏‎ (12:38, 23 November 2013)
  13. Prana‏‎ (12:43, 23 November 2013)
  14. Transform‏‎ (12:54, 23 November 2013)
  15. Cloaking‏‎ (20:41, 23 November 2013)
  16. Succubus‏‎ (03:26, 16 December 2013)
  17. VHD‏‎ (23:00, 9 March 2014)
  18. New Earth Elemental Command‏‎ (21:09, 30 March 2014)
  19. Indigo 2‏‎ (22:56, 6 April 2014)
  20. Ages of Humanity‏‎ (04:19, 18 April 2014)
  21. Gallbladder Meridian‏‎ (23:14, 20 April 2014)
  22. Fourier Transform‏‎ (20:43, 26 April 2014)
  23. 3D Star‏‎ (20:15, 3 May 2014)
  24. Disclaimer‏‎ (16:54, 4 May 2014)
  25. Biochemic Cell Salt Deficiency‏‎ (17:46, 4 May 2014)
  26. Bioplasma‏‎ (17:57, 4 May 2014)
  27. Ray‏‎ (01:14, 5 May 2014)
  28. NRG Miasma‏‎ (01:18, 6 June 2014)
  29. Master Tone Keys Base 12‏‎ (01:47, 6 June 2014)
  30. Universal Gateway‏‎ (00:30, 22 June 2014)
  31. Addiction Webbing‏‎ (02:46, 29 June 2014)
  32. Group Unity Vow‏‎ (02:07, 30 June 2014)
  33. Insert‏‎ (02:24, 30 June 2014)
  34. Aurora Transplant‏‎ (01:58, 14 July 2014)
  35. Chakra Crystal Seed‏‎ (01:12, 17 July 2014)
  36. Atomic Doorway‏‎ (19:34, 17 July 2014)
  37. Axiatonal Lines‏‎ (22:43, 17 July 2014)
  38. Awakening Symptoms‏‎ (23:45, 17 July 2014)
  39. Ninja Spinners‏‎ (00:09, 18 July 2014)
  40. Aurora Host‏‎ (21:28, 20 July 2014)
  41. Immanuel Codes‏‎ (00:20, 21 July 2014)
  42. WBC Parasitized‏‎ (16:07, 24 July 2014)
  43. Nut‏‎ (18:04, 24 July 2014)
  44. Tefnut‏‎ (18:06, 24 July 2014)
  45. Shu‏‎ (18:08, 24 July 2014)
  46. Nephthys‏‎ (18:32, 24 July 2014)
  47. Atum‏‎ (18:33, 24 July 2014)
  48. Geb‏‎ (18:34, 24 July 2014)
  49. Axiom Seal‏‎ (01:38, 25 July 2014)
  50. 12:12:12 Sphere Align‏‎ (02:17, 25 July 2014)
  51. Gelesiac Fluids‏‎ (21:02, 26 July 2014)
  52. Gay‏‎ (23:11, 26 July 2014)
  53. Megalomaniac‏‎ (01:50, 28 July 2014)
  54. Disease Booby Traps‏‎ (00:51, 29 July 2014)
  55. Ray Identity‏‎ (03:47, 31 July 2014)
  56. Statement of Responsibility‏‎ (23:59, 31 July 2014)
  57. Spirit of Purity‏‎ (21:43, 2 August 2014)
  58. Spirit of Discipline‏‎ (23:13, 2 August 2014)
  59. Witness, Observer‏‎ (23:59, 3 August 2014)
  60. Golden Rule‏‎ (03:15, 4 August 2014)
  61. Fundamental Human Needs‏‎ (17:25, 6 August 2014)
  62. Consciousness‏‎ (22:56, 18 August 2014)
  63. Spiritual Maturity‏‎ (02:52, 22 August 2014)
  64. Self Esteem‏‎ (11:58, 23 August 2014)
  65. Rate of Vibration‏‎ (12:04, 23 August 2014)
  66. Rate of Frequency‏‎ (12:17, 23 August 2014)
  67. Coveting‏‎ (01:26, 24 August 2014)
  68. 1D/4D Cords or Tentacles‏‎ (22:38, 25 August 2014)
  69. Holy Sepulchre‏‎ (00:22, 30 August 2014)
  70. Reptilian Tail‏‎ (22:12, 30 August 2014)
  71. False Navel‏‎ (23:46, 30 August 2014)
  72. Silver Cord‏‎ (23:53, 30 August 2014)
  73. Messier 55‏‎ (21:17, 6 September 2014)
  74. Dead Spaces‏‎ (21:40, 7 September 2014)
  75. 1M +/- (Ages or Epochs)‏‎ (23:32, 7 September 2014)
  76. 2D Aurora Buffer‏‎ (23:50, 7 September 2014)
  77. 3-6-9 Rod Repair‏‎ (00:26, 8 September 2014)
  78. Sub-Atomic‏‎ (02:04, 2 October 2014)
  79. Light‏‎ (02:13, 2 October 2014)
  80. Self Acceptance‏‎ (00:45, 29 October 2014)
  81. Adjunct Time Vectors‏‎ (02:34, 17 November 2014)
  82. Antahkarana‏‎ (21:22, 17 November 2014)
  83. N.A.A.‏‎ (00:20, 23 November 2014)
  84. Healing and Clearing‏‎ (21:33, 26 November 2014)
  85. Child Psychopaths‏‎ (22:22, 26 November 2014)
  86. Tetramorphic‏‎ (12:48, 30 November 2014)
  87. Female Genital Mutilation‏‎ (20:04, 5 December 2014)
  88. Galactic Plane‏‎ (01:33, 13 December 2014)
  89. Inorganic‏‎ (01:43, 22 December 2014)
  90. Ascension Plan B‏‎ (03:20, 22 December 2014)
  91. Golum‏‎ (03:24, 5 January 2015)
  92. Ecliptic‏‎ (13:57, 5 January 2015)
  93. Transits‏‎ (14:06, 5 January 2015)
  94. Statement of Action and Responsibility‏‎ (03:42, 7 January 2015)
  95. HGS Required Reading‏‎ (19:57, 8 January 2015)
  96. Belphegor‏‎ (00:50, 11 January 2015)
  97. HGS Alien Implant Module‏‎ (20:38, 11 January 2015)
  98. RBC Parasitized‏‎ (00:19, 18 January 2015)
  99. The Silver Gate‏‎ (22:45, 18 January 2015)
  100. Book of Enoch‏‎ (00:58, 23 January 2015)
  101. Seven Archangels‏‎ (01:56, 23 January 2015)
  102. Magnum Opus‏‎ (14:09, 25 January 2015)
  103. Lines of Longitude (East)‏‎ (02:14, 30 January 2015)
  104. Lines of Longitude (West)‏‎ (02:36, 30 January 2015)
  105. One Royal Mile‏‎ (05:54, 2 February 2015)
  106. Multiplication‏‎ (00:24, 15 February 2015)
  107. Number 23‏‎ (04:54, 16 February 2015)
  108. Thelema‏‎ (02:55, 24 February 2015)
  109. Marcus Aurelius‏‎ (00:30, 26 February 2015)
  110. Plato‏‎ (01:15, 26 February 2015)
  111. Orphic Mysteries‏‎ (02:53, 1 March 2015)
  112. Mercury (Hermes)‏‎ (03:00, 3 March 2015)
  113. Mercury (Alchemy)‏‎ (03:46, 3 March 2015)
  114. RBC Formation‏‎ (23:30, 5 March 2015)
  115. Biochemic Cell Salts‏‎ (23:47, 5 March 2015)
  116. Earth’s Radial Body and Umbilicus‏‎ (00:23, 14 March 2015)
  117. Anubian Black Heart Network‏‎ (01:25, 14 March 2015)
  118. Messier 64‏‎ (02:51, 14 March 2015)
  119. Messier 92‏‎ (03:19, 14 March 2015)
  120. Messier 33‏‎ (03:53, 14 March 2015)
  121. Messier 32‏‎ (21:09, 14 March 2015)
  122. Messier 65‏‎ (21:16, 14 March 2015)
  123. Camelopardalis‏‎ (22:30, 14 March 2015)
  124. Dragon Moth Grid and Blue Oxen Network‏‎ (21:44, 15 March 2015)
  125. Clearing Nibiru Nets‏‎ (00:15, 16 March 2015)
  126. Serpent Grid‏‎ (00:49, 16 March 2015)
  127. Fallen Angelic Schism Trauma‏‎ (20:58, 16 March 2015)
  128. Black Magic,Thoth/Crowley Grid‏‎ (21:11, 16 March 2015)
  129. Eridanus‏‎ (01:08, 17 March 2015)
  130. Fornax‏‎ (01:21, 17 March 2015)
  131. Indus‏‎ (01:45, 17 March 2015)
  132. Planet Verticals‏‎ (20:26, 17 March 2015)
  133. Messier 42‏‎ (20:36, 17 March 2015)
  134. Nibiru Nets 2‏‎ (20:41, 17 March 2015)
  135. Planetary Diagonal Channels‏‎ (20:42, 17 March 2015)
  136. Horologium‏‎ (18:44, 18 March 2015)
  137. Hyperspace Phantom Matrix‏‎ (19:53, 18 March 2015)
  138. Planetary Ley Lines, 6D, 7D‏‎ (23:40, 19 March 2015)
  139. Messier Objects‏‎ (00:11, 20 March 2015)
  140. Cathar Coding‏‎ (00:23, 20 March 2015)
  141. Sculptor‏‎ (01:16, 20 March 2015)
  142. Watchers‏‎ (02:33, 20 March 2015)
  143. Horologium, Phoenix, Scutum‏‎ (19:19, 20 March 2015)
  144. Lynx‏‎ (00:01, 21 March 2015)
  145. Messier 41‏‎ (00:02, 21 March 2015)
  146. Messier 62‏‎ (00:06, 21 March 2015)
  147. Messier 82‏‎ (00:07, 21 March 2015)
  148. Messier 95‏‎ (00:07, 21 March 2015)
  149. Cassiopeia‏‎ (00:15, 21 March 2015)
  150. Grus‏‎ (00:17, 21 March 2015)
  151. Reticulum‏‎ (00:19, 21 March 2015)
  152. Serpens‏‎ (21:40, 21 March 2015)
  153. Himalaya Range‏‎ (22:35, 21 March 2015)
  154. Sextans‏‎ (22:46, 21 March 2015)
  155. Messier 50‏‎ (22:59, 21 March 2015)
  156. Messier 89‏‎ (23:04, 21 March 2015)
  157. Messier 115‏‎ (23:06, 21 March 2015)
  158. Scorpius Constellation‏‎ (23:07, 21 March 2015)
  159. Messier 88‏‎ (23:15, 21 March 2015)
  160. Macau Island, China‏‎ (23:22, 21 March 2015)
  161. Caelum‏‎ (23:22, 21 March 2015)
  162. Messier 72‏‎ (23:35, 21 March 2015)
  163. Messier 84‏‎ (23:37, 21 March 2015)
  164. Messier 96‏‎ (23:42, 21 March 2015)
  165. Seven Sacred Planets‏‎ (23:43, 21 March 2015)
  166. Messier 2‏‎ (23:48, 21 March 2015)
  167. Messier 9‏‎ (23:51, 21 March 2015)
  168. Messier 10‏‎ (23:54, 21 March 2015)
  169. Messier 38‏‎ (00:02, 22 March 2015)
  170. Messier 39‏‎ (00:05, 22 March 2015)
  171. Messier 49‏‎ (00:08, 22 March 2015)
  172. Messier 78‏‎ (00:16, 22 March 2015)
  173. Messier 108‏‎ (00:31, 22 March 2015)
  174. Messier 113‏‎ (00:32, 22 March 2015)
  175. Messier 118‏‎ (00:33, 22 March 2015)
  176. Apus‏‎ (00:40, 22 March 2015)
  177. Auriga‏‎ (00:47, 22 March 2015)
  178. Lupus‏‎ (01:05, 22 March 2015)
  179. Centaurus‏‎ (01:06, 22 March 2015)
  180. Antlia‏‎ (01:06, 22 March 2015)
  181. Pyxis‏‎ (01:07, 22 March 2015)
  182. Tara, Gaia, Cradle of Lyra‏‎ (01:28, 22 March 2015)
  183. Lyra and Perseus Constellations‏‎ (22:42, 22 March 2015)
  184. Leo Minor‏‎ (22:08, 23 March 2015)
  185. Cetus‏‎ (22:09, 23 March 2015)
  186. Pictor‏‎ (22:10, 23 March 2015)
  187. Messier 81‏‎ (22:14, 23 March 2015)
  188. Messier 63‏‎ (22:36, 23 March 2015)
  189. Messier 52‏‎ (22:37, 23 March 2015)
  190. Salt Lake City Temple Square‏‎ (01:21, 24 March 2015)
  191. Dorado, Leo Minor, Musca, Perseus constellations‏‎ (01:22, 24 March 2015)
  192. Triangulum Australe Constellation‏‎ (23:33, 24 March 2015)
  193. Military Construct, 10th Gate‏‎ (23:39, 24 March 2015)
  194. Telescopium‏‎ (23:39, 24 March 2015)
  195. 33degrees 26' N,112degrees 04' W‏‎ (23:45, 24 March 2015)
  196. Taphoth‏‎ (00:44, 25 March 2015)
  197. Dorado‏‎ (00:52, 25 March 2015)
  198. Equuleus‏‎ (00:53, 25 March 2015)
  199. Lepus‏‎ (00:53, 25 March 2015)
  200. Germanwings Crash, French Alps‏‎ (19:28, 26 March 2015)
  201. Kolob Star‏‎ (19:54, 26 March 2015)
  202. Messier 120‏‎ (19:54, 26 March 2015)
  203. Messier 111‏‎ (19:55, 26 March 2015)
  204. Urim and Thummim‏‎ (20:27, 26 March 2015)
  205. Kolob‏‎ (03:25, 27 March 2015)
  206. Great Bernera Island, Scotland’s Outer Hebrides‏‎ (03:46, 27 March 2015)
  207. Lockerbie Pan Am Flight 103‏‎ (03:51, 27 March 2015)
  208. Beleth‏‎ (16:21, 27 March 2015)
  209. Canes Venatici and Giant Void‏‎ (16:24, 27 March 2015)
  210. 17° North Parallel‏‎ (22:09, 27 March 2015)
  211. Uzès, France and Draco Constellation‏‎ (18:11, 28 March 2015)
  212. Great Platonic Year‏‎ (19:46, 29 March 2015)
  213. Magic Cubes‏‎ (19:56, 29 March 2015)
  214. Black Magic, Thoth, Crowley Grid II‏‎ (23:09, 29 March 2015)
  215. Krystal Star Networks to Albion‏‎ (19:00, 30 March 2015)
  216. Roadmap to Unity‏‎ (01:28, 31 March 2015)
  217. Sexual Misery, Breeder Programs‏‎ (00:03, 1 April 2015)
  218. Circinus‏‎ (00:04, 1 April 2015)
  219. Puppis‏‎ (00:06, 1 April 2015)
  220. Capricornus‏‎ (00:08, 1 April 2015)
  221. Messier 13‏‎ (00:12, 1 April 2015)
  222. Messier 57‏‎ (00:13, 1 April 2015)
  223. Messier 8‏‎ (00:26, 1 April 2015)
  224. Messier 20‏‎ (00:30, 1 April 2015)
  225. Messier 5‏‎ (00:31, 1 April 2015)
  226. Messier 44‏‎ (00:41, 1 April 2015)
  227. NRG Grids, Planetary Chemical DNA Miasma‏‎ (21:39, 1 April 2015)
  228. Messier 23‏‎ (19:59, 2 April 2015)
  229. Messier 11‏‎ (20:00, 2 April 2015)
  230. Messier 21‏‎ (20:01, 2 April 2015)
  231. Messier 25‏‎ (20:03, 2 April 2015)
  232. Messier 30‏‎ (20:03, 2 April 2015)
  233. Messier 31‏‎ (20:04, 2 April 2015)
  234. El Obour City, Cairo Governorate, Egypt‏‎ (20:05, 2 April 2015)
  235. Cygnus‏‎ (20:05, 2 April 2015)
  236. Microscopium‏‎ (20:07, 2 April 2015)
  237. Musca‏‎ (20:07, 2 April 2015)
  238. Octans‏‎ (20:08, 2 April 2015)
  239. Ursa Major‏‎ (20:11, 2 April 2015)
  240. Ursa Minor‏‎ (20:12, 2 April 2015)
  241. Vulpecula‏‎ (20:13, 2 April 2015)
  242. Messier 105‏‎ (20:30, 2 April 2015)
  243. Messier 99‏‎ (20:34, 2 April 2015)
  244. Boulder, Colorado‏‎ (20:34, 2 April 2015)
  245. Orion Moon Chain Lineages, Lunar Eclipse in Libra‏‎ (23:18, 2 April 2015)
  246. Sagitta‏‎ (23:49, 2 April 2015)
  247. Crater‏‎ (23:55, 2 April 2015)
  248. Hydra‏‎ (23:56, 2 April 2015)
  249. Corvus‏‎ (23:58, 2 April 2015)
  250. Chamaeleon, Lacerta, Piscis Austrinus‏‎ (23:59, 2 April 2015)
  251. Kumara Dragon Lineage‏‎ (00:01, 3 April 2015)
  252. Chamaeleon‏‎ (00:01, 3 April 2015)
  253. San Francisco Golden Gate Bridge, 55 Reversal Grid‏‎ (00:02, 3 April 2015)
  254. Canis Minor‏‎ (00:02, 3 April 2015)
  255. Cepheus‏‎ (00:03, 3 April 2015)
  256. Corona Borealis‏‎ (00:03, 3 April 2015)
  257. Delphinus‏‎ (00:04, 3 April 2015)
  258. Gemini (Constellation)‏‎ (00:05, 3 April 2015)
  259. Hercules‏‎ (00:05, 3 April 2015)
  260. Norma‏‎ (00:06, 3 April 2015)
  261. Phoenix (Constellation)‏‎ (00:06, 3 April 2015)
  262. Scorpius‏‎ (00:07, 3 April 2015)
  263. Hydrus‏‎ (00:07, 3 April 2015)
  264. Canes Venatici‏‎ (00:08, 3 April 2015)
  265. Corona Austrina‏‎ (00:08, 3 April 2015)
  266. Monoceros‏‎ (00:09, 3 April 2015)
  267. Piscis Austrinus‏‎ (00:10, 3 April 2015)
  268. Triangulum Australe‏‎ (00:10, 3 April 2015)
  269. Tucana‏‎ (00:11, 3 April 2015)
  270. Vela‏‎ (00:11, 3 April 2015)
  271. Volans‏‎ (00:12, 3 April 2015)
  272. Messier 54‏‎ (00:22, 3 April 2015)
  273. Messier 48‏‎ (00:23, 3 April 2015)
  274. Messier 26‏‎ (00:23, 3 April 2015)
  275. Messier 18‏‎ (00:24, 3 April 2015)
  276. Messier 60‏‎ (00:28, 3 April 2015)
  277. Messier 103‏‎ (00:31, 3 April 2015)
  278. Valiant Thor‏‎ (02:06, 3 April 2015)
  279. Messier 94‏‎ (19:31, 3 April 2015)
  280. Clear Military Space Programs‏‎ (22:10, 3 April 2015)
  281. Messier 83‏‎ (22:45, 3 April 2015)
  282. Planetary Stargate 5, Messier 83‏‎ (22:45, 3 April 2015)
  283. Iraq Border with Syria (Mesopotamia)‏‎ (23:12, 3 April 2015)
  284. Columba‏‎ (23:17, 3 April 2015)
  285. Messier 28‏‎ (23:21, 3 April 2015)
  286. Messier 43‏‎ (23:24, 3 April 2015)
  287. Messier 22‏‎ (23:31, 3 April 2015)
  288. Messier 47‏‎ (23:37, 3 April 2015)
  289. Messier 53‏‎ (23:39, 3 April 2015)
  290. Death Screen Holographic Inserts, Golden Eagle Grid‏‎ (22:13, 7 April 2015)
  291. Heart Based Intelligence‏‎ (22:15, 7 April 2015)
  292. NWO Links to Telescopium, Dragon Grids‏‎ (19:16, 8 April 2015)
  293. Cepheus Constellation‏‎ (02:41, 9 April 2015)
  294. All Seeing Eye of God‏‎ (18:10, 11 April 2015)
  295. Eye of Yahweh‏‎ (18:26, 11 April 2015)
  296. Taurus, Puppis, Aries, and Phoenix‏‎ (20:24, 13 April 2015)
  297. King and Queen Chamber Pyramid of Giza‏‎ (23:53, 14 April 2015)
  298. Anubian Black Heart, Black Magic/Thoth/Crowley Grid‏‎ (00:17, 15 April 2015)
  299. Star Gate 1, Tribe 1 (Arizona/Cyprus)‏‎ (23:50, 15 April 2015)
  300. Star Gate 2, Tribe 2 (Florida/Jerusalem)‏‎ (21:44, 16 April 2015)
  301. Coma Berenices‏‎ (19:49, 17 April 2015)
  302. Afghanistan, Corona Austrina, Horologium, Mensa‏‎ (01:53, 18 April 2015)
  303. Soul Possession‏‎ (02:16, 18 April 2015)
  304. Forced Identities‏‎ (02:41, 18 April 2015)
  305. Columba, Leo Minor, Cancer, Monte San Lorenzo, Argentina‏‎ (00:58, 19 April 2015)
  306. UK, Ethiopia, Earth Equatorial Plane‏‎ (20:36, 20 April 2015)
  307. Sea of Azov, Shallowest Sea‏‎ (22:58, 20 April 2015)
  308. Musca, Fornax, Circinus, Piscis Austrinus, Scorpius‏‎ (22:01, 22 April 2015)
  309. Musca, Ursa Minor, Taurus, Libra, Centaurus Constellations‏‎ (22:05, 22 April 2015)
  310. Crux, Pictor, Triangulum Australe, Jaramillo, Argentina‏‎ (22:06, 22 April 2015)
  311. Columba, Indus, Libra, Lacerta, Vulpecula, Lyra, Cygnus‏‎ (22:08, 22 April 2015)
  312. Messier 66‏‎ (21:29, 24 April 2015)
  313. Canis Major Constellation‏‎ (21:35, 24 April 2015)
  314. Dallas, Texas, 33rd N. Parallel‏‎ (21:37, 24 April 2015)
  315. Penn State, Happy Valley‏‎ (21:54, 24 April 2015)
  316. Peloponnese Peninsula of Greece‏‎ (23:10, 24 April 2015)
  317. Heavenly Waters of Delphinus, Equuleus, Eridanus, Piscis Austrinus, Carina‏‎ (23:21, 24 April 2015)
  318. Temple Mount, Jerusalem.‏‎ (01:22, 26 April 2015)
  319. 12D Frequency Hubs‏‎ (00:36, 28 April 2015)
  320. Spiritual Deliverance‏‎ (18:50, 28 April 2015)
  321. Identity Challenge‏‎ (19:00, 28 April 2015)
  322. Grand Canyon Arizona‏‎ (21:07, 5 May 2015)
  323. Dorado, Sagittarius, Columba, Canes Venatici, Piscis Austrinus‏‎ (21:31, 5 May 2015)
  324. Leo, Octans, Aquarius, Columba, Delphinus Constellation‏‎ (21:47, 5 May 2015)
  325. Lucifer Binding Sites‏‎ (22:01, 5 May 2015)
  326. Apus, Cetus, Hydra, Cancer, Canis Major, Dorado‏‎ (22:30, 5 May 2015)
  327. Coma Berenices, Camelopardalis, Cygnus, Lyra, Aldebaran, Messier 51‏‎ (19:47, 11 May 2015)
  328. Zeus and Planetary Albion‏‎ (19:48, 11 May 2015)
  329. Hydra, Corona Austrina, Lyra, Cancer, Capricornus‏‎ (20:09, 11 May 2015)
  330. Vela, Lyra, Cancer, Circinus, Antares, Messier 55‏‎ (21:03, 11 May 2015)
  331. Pisces, Circinus, Hydrus, Dorado, Messier objects 48, 55‏‎ (21:22, 11 May 2015)
  332. Cetus, Capricornus, Cepheus, Lyra, Sagittarius, Messier 22‏‎ (21:43, 11 May 2015)
  333. Cetus, Horologium, Scutum, Coma Berenices, Aldebaran, Messier 33‏‎ (23:56, 17 May 2015)
  334. Cancer, Coma Berenices, Musca, Sculptor, Messier 44‏‎ (00:29, 18 May 2015)
  335. Chamaeleon, Equuleus, Sculptor, Corona Austrina, Messier 66‏‎ (00:47, 18 May 2015)
  336. Tahoe Lake, California/Nevada‏‎ (01:01, 18 May 2015)
  337. Cancer, Hydra, Chamaeleon, Perseus, Columba‏‎ (01:19, 18 May 2015)
  338. Clearing Albion Body‏‎ (21:36, 23 May 2015)
  339. Clearing Albion Body II‏‎ (21:40, 23 May 2015)
  340. Clearing Family of Michael‏‎ (21:55, 23 May 2015)
  341. Dark Mother Transmission from Cassiopeia‏‎ (22:19, 23 May 2015)
  342. Dark Mother Reversals‏‎ (22:20, 23 May 2015)
  343. Mensa, Octans, Sextans, Hydra, Norma, Circinus, Corvus, Crater‏‎ (22:22, 23 May 2015)
  344. Accretion‏‎ (08:40, 31 May 2015)
  345. Mensa‏‎ (13:16, 31 May 2015)
  346. Leo, Cancer, Dorado, Equuleus, Messier 33‏‎ (20:03, 3 June 2015)
  347. Hercules Family of Constellations‏‎ (20:26, 3 June 2015)
  348. Monoceros, Gemini, Taurus, Hydra, Orion, Microscopium.‏‎ (23:19, 4 June 2015)
  349. Triangulum, Musca, Vela, Canis Minor, Canis Major, Messier 99‏‎ (23:34, 4 June 2015)
  350. Leo Minor, Serpens, Delphinus, Pegasus, Indus, Messier 33‏‎ (23:59, 4 June 2015)
  351. Göbekli Tepe‏‎ (00:45, 8 June 2015)
  352. Monoceros, Serpens, Corvus, Hydra, Dorado, Tucana, Atlantian Flood‏‎ (20:15, 13 June 2015)
  353. Directing Energy‏‎ (01:15, 17 June 2015)
  354. Hydra, Cancer, Equuleus, Aquila, Messier 33.‏‎ (00:32, 19 June 2015)
  355. Hyksos King Invasion, Rod Tools/Grail Quest, Intruder Alien Invasion‏‎ (00:49, 19 June 2015)
  356. Energy Blockages‏‎ (01:03, 19 June 2015)
  357. Genetic Discrimination‏‎ (01:20, 19 June 2015)
  358. Divine Right of Kings‏‎ (01:41, 19 June 2015)
  359. Artificial Machinery‏‎ (20:50, 19 June 2015)
  360. Sacred Wound‏‎ (01:51, 21 June 2015)
  361. Life Review‏‎ (02:02, 21 June 2015)
  362. Polarity Integrator‏‎ (22:52, 28 June 2015)
  363. Isotropic‏‎ (23:59, 1 July 2015)
  364. Haidinger's brush‏‎ (00:16, 2 July 2015)
  365. Polarization (waves)‏‎ (00:17, 2 July 2015)
  366. MILAB, Alien Abduction‏‎ (19:43, 4 July 2015)
  367. Time Square Manhattan‏‎ (20:35, 13 July 2015)
  368. Blood Covenants & AI Technology‏‎ (20:59, 13 July 2015)
  369. Star Gate Tribe 1 (Arizona/Cyprus)‏‎ (21:15, 13 July 2015)
  370. AI Technology & Musca, Pisces, Coma Berenices, Dorado‏‎ (21:36, 13 July 2015)
  371. Yellow Crystal‏‎ (02:55, 14 July 2015)
  372. Triangulum‏‎ (18:18, 16 July 2015)
  373. Female Healing‏‎ (00:06, 18 July 2015)
  374. Masculine Wound‏‎ (00:31, 18 July 2015)
  375. Masculine Healing‏‎ (00:35, 18 July 2015)
  376. Messier 113, Canis Major, Coma Berenices, Fornax, Lynx, Perseus, Temple Mount,‏‎ (01:28, 18 July 2015)
  377. Femme Fatale‏‎ (22:41, 28 July 2015)
  378. Character Assassination‏‎ (23:23, 28 July 2015)
  379. False Security‏‎ (23:46, 28 July 2015)
  380. False Righteousness‏‎ (23:52, 28 July 2015)
  381. Pathological Liar‏‎ (00:45, 29 July 2015)
  382. Sociopath‏‎ (00:45, 29 July 2015)
  383. False Truce‏‎ (03:12, 29 July 2015)
  384. Malicious Gossip‏‎ (03:12, 29 July 2015)
  385. Collective Consciousness Archetypes‏‎ (23:59, 29 July 2015)
  386. Triple Numbers‏‎ (11:51, 11 August 2015)
  387. Other Selves‏‎ (21:17, 21 August 2015)
  388. Exopolitics‏‎ (21:27, 21 August 2015)
  389. Inorganic Black Holes‏‎ (21:33, 21 August 2015)
  390. Black Holes‏‎ (21:34, 21 August 2015)
  391. Cartwheel Galaxy‏‎ (12:47, 22 August 2015)
  392. Buckyballs‏‎ (02:28, 23 August 2015)
  393. Ancestral Clearing‏‎ (23:05, 23 August 2015)
  394. Twilight Master‏‎ (20:42, 6 September 2015)
  395. Messier 24‏‎ (20:58, 6 September 2015)
  396. Sulphur‏‎ (03:12, 7 September 2015)
  397. Redemptive Vehicle‏‎ (01:10, 8 September 2015)
  398. Miasma, Physical Expression‏‎ (20:59, 8 September 2015)
  399. Psora Miasm‏‎ (22:15, 8 September 2015)
  400. HGS Scanning Procedure‏‎ (03:16, 10 September 2015)
  401. Microcosmic Orbit Scanning‏‎ (03:17, 10 September 2015)
  402. Hara Line‏‎ (03:20, 10 September 2015)
  403. Symmetry Command‏‎ (03:28, 10 September 2015)
  404. Axiatonal Alignment‏‎ (03:28, 10 September 2015)
  405. Reconnect Spiritual Communication Links‏‎ (19:38, 10 September 2015)
  406. Negative Forms/Voodoo Dolls‏‎ (09:30, 11 September 2015)
  407. Indigo 1‏‎ (18:56, 5 November 2015)
  408. Spiritual Function of DNA‏‎ (23:40, 17 January 2016)
  409. Grailkeeper‏‎ (00:07, 18 January 2016)
  410. Uncertainty Principle‏‎ (20:50, 20 January 2016)
  411. Black Suns Regressive‏‎ (22:10, 24 January 2016)
  412. Golden Spiral‏‎ (22:48, 24 January 2016)
  413. Golden Ratio‏‎ (00:49, 25 January 2016)
  414. Coronal Mass Ejections (CME's)‏‎ (23:04, 27 January 2016)
  415. Solar Flare‏‎ (23:07, 27 January 2016)
  416. Messier 51‏‎ (16:14, 15 February 2016)
  417. Systems‏‎ (22:06, 20 February 2016)
  418. Silent Enemy‏‎ (22:18, 20 February 2016)
  419. Victimizer Collective Archetypes‏‎ (22:32, 20 February 2016)
  420. Victimizer Targeting Stages‏‎ (22:35, 20 February 2016)
  421. Aggressor Program‏‎ (22:37, 20 February 2016)
  422. Universal Declaration of Human Rights‏‎ (21:47, 25 February 2016)
  423. Microwave Weaponry‏‎ (19:57, 28 February 2016)
  424. Electromagnetic Wave Spectrum‏‎ (20:53, 28 February 2016)
  425. Aggression‏‎ (22:46, 28 February 2016)
  426. Corpus Callosum‏‎ (22:29, 3 March 2016)
  427. Neuroplasticity‏‎ (22:44, 3 March 2016)
  428. Exercising an Open Mind‏‎ (22:51, 3 March 2016)
  429. Spirit of Patience‏‎ (23:06, 3 March 2016)
  430. Gratitude‏‎ (23:18, 3 March 2016)
  431. Prayer‏‎ (23:29, 3 March 2016)
  432. Cloning Psyops‏‎ (23:38, 3 March 2016)
  433. Ubuntu‏‎ (22:00, 5 March 2016)
  434. Portal Jumper‏‎ (23:21, 5 March 2016)
  435. Torsion Field‏‎ (23:55, 5 March 2016)
  436. Rhantia‏‎ (22:40, 6 March 2016)
  437. Rate of Oscillation‏‎ (21:07, 8 March 2016)
  438. Sine Wave‏‎ (21:09, 8 March 2016)
  439. Oscillator‏‎ (21:10, 8 March 2016)
  440. Scalar Wave‏‎ (21:21, 8 March 2016)
