Time Square Manhattan: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
* Time Square Man*hattan - restoring the City Four Square and Krystal Cathedral | * Time Square Man*hattan - restoring the City Four Square and [[Krystal Cathedral]] | ||
* (40.758895, -73.985131) | * (40.758895, -73.985131) | ||
Line 5: | Line 5: | ||
* Ego Defenses --- All | * Ego Defenses --- All | ||
* Astral Body Trauma -Egyptian/ Timelines | * Astral Body Trauma -Egyptian/ Timelines | ||
* Fallen Angelic Distortion | * [[Fallen Angelic]] Distortion | ||
* Planet Miasm Addiction Links | * Planet [[Miasm]] Addiction Links | ||
* Crystal Mapping -Chakra Crystal Key Mapping | * Crystal Mapping -Chakra Crystal Key Mapping | ||
Line 15: | Line 15: | ||
==Alien Implant Extraction== | ==Alien Implant Extraction== | ||
* Alien | * [[Alien Implant]]s: Stolen, Replicated or Damaged Genetics | ||
* Mental Body Splitter/Scrambler HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R | * Mental Body Splitter/Scrambler HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R | ||
* Women subservient to Male Pleasure HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R | * Women subservient to Male Pleasure HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R | ||
Line 30: | Line 30: | ||
==Messier Objects== | ==Messier Objects== | ||
3.6.7.1 M1 | * 3.6.7.1 M1 | ||
3.6.7.2 M2 | * 3.6.7.2 M2 | ||
3.6.7.3 M3 | * 3.6.7.3 M3 | ||
3.6.7.4 M4 | * 3.6.7.4 M4 | ||
3.6.7.5 M5 | * 3.6.7.5 M5 | ||
3.6.7.6 M6 | * 3.6.7.6 M6 | ||
3.6.7.7 M7 | * 3.6.7.7 M7 | ||
3.6.7.8 M8 | * 3.6.7.8 M8 | ||
3.6.7.9 M9 | * 3.6.7.9 M9 | ||
3.6.7.10 M10 | * 3.6.7.10 M10 | ||
3.6.7.11 M11 | * 3.6.7.11 M11 | ||
3.6.7.12 M12 | * 3.6.7.12 M12 | ||
3.6.7.13 M13 | * 3.6.7.13 M13 | ||
3.6.7.14 M14 | * 3.6.7.14 M14 | ||
3.6.7.15 M15 | * 3.6.7.15 M15 | ||
3.6.7.16 M16 | * 3.6.7.16 M16 | ||
3.6.7.17 M17 | * 3.6.7.17 M17 | ||
3.6.7.18 M18 | * 3.6.7.18 M18 | ||
3.6.7.19 M19 | * 3.6.7.19 M19 | ||
3.6.7.20 M20 | * 3.6.7.20 M20 | ||
3.6.7.21 M21 | * 3.6.7.21 M21 | ||
3.6.7.22 M22 | * 3.6.7.22 M22 | ||
3.6.7.23 M23 | * 3.6.7.23 M23 | ||
3.6.7.24 M24 | * 3.6.7.24 M24 | ||
3.6.7.25 M25 | * 3.6.7.25 M25 | ||
3.6.7.26 M26 | * 3.6.7.26 M26 | ||
3.6.7.27 M27 | * 3.6.7.27 M27 | ||
3.6.7.28 M28 | * 3.6.7.28 M28 | ||
3.6.7.29 M29 | * 3.6.7.29 M29 | ||
3.6.7.30 M30 | * 3.6.7.30 M30 | ||
3.6.7.31 M31 | * 3.6.7.31 M31 | ||
3.6.7.32 M32 | * 3.6.7.32 M32 | ||
3.6.7.33 M33 | * 3.6.7.33 M33 | ||
3.6.7.34 M34 | * 3.6.7.34 M34 | ||
3.6.7.35 M35 | * 3.6.7.35 M35 | ||
3.6.7.36 M36 | * 3.6.7.36 M36 | ||
3.6.7.37 M37 | * 3.6.7.37 M37 | ||
3.6.7.38 M38 | * 3.6.7.38 M38 | ||
3.6.7.39 M39 | * 3.6.7.39 M39 | ||
3.6.7.40 M40 | * 3.6.7.40 M40 | ||
3.6.7.41 M41 | * 3.6.7.41 M41 | ||
3.6.7.42 M42 | * 3.6.7.42 M42 | ||
3.6.7.43 M43 | * 3.6.7.43 M43 | ||
3.6.7.44 M44 | * 3.6.7.44 M44 | ||
3.6.7.45 M45 | * 3.6.7.45 M45 | ||
3.6.7.46 M46 | * 3.6.7.46 M46 | ||
3.6.7.47 M47 | * 3.6.7.47 M47 | ||
3.6.7.48 M48 | * 3.6.7.48 M48 | ||
3.6.7.49 M49 | * 3.6.7.49 M49 | ||
3.6.7.50 M50 | * 3.6.7.50 M50 | ||
3.6.7.51 M51 | * 3.6.7.51 M51 | ||
3.6.7.52 M52 | * 3.6.7.52 M52 | ||
3.6.7.53 M53 | * 3.6.7.53 M53 | ||
3.6.7.54 M54 | * 3.6.7.54 M54 | ||
3.6.7.55 M55 | * 3.6.7.55 M55 | ||
3.6.7.56 M56 | * 3.6.7.56 M56 | ||
3.6.7.57 M57 | * 3.6.7.57 M57 | ||
3.6.7.58 M58 | * 3.6.7.58 M58 | ||
3.6.7.59 M59 | * 3.6.7.59 M59 | ||
3.6.7.60 M60 | * 3.6.7.60 M60 | ||
3.6.7.61 M61 | * 3.6.7.61 M61 | ||
3.6.7.62 M62 | * 3.6.7.62 M62 | ||
3.6.7.63 M63 | * 3.6.7.63 M63 | ||
3.6.7.64 M64 | * 3.6.7.64 M64 | ||
3.6.7.65 M65 | * 3.6.7.65 M65 | ||
3.6.7.66 M66 | * 3.6.7.66 M66 | ||
3.6.7.67 M67 | * 3.6.7.67 M67 | ||
3.6.7.68 M68 | * 3.6.7.68 M68 | ||
3.6.7.69 M69 | * 3.6.7.69 M69 | ||
3.6.7.70 M70 | * 3.6.7.70 M70 | ||
3.6.7.71 M71 | * 3.6.7.71 M71 | ||
3.6.7.72 M72 | * 3.6.7.72 M72 | ||
3.6.7.73 M73 | * 3.6.7.73 M73 | ||
3.6.7.74 M74 | * 3.6.7.74 M74 | ||
3.6.7.75 M75 | * 3.6.7.75 M75 | ||
3.6.7.76 M76 | * 3.6.7.76 M76 | ||
3.6.7.77 M77 | * 3.6.7.77 M77 | ||
3.6.7.78 M78 | * 3.6.7.78 M78 | ||
3.6.7.79 M79 | * 3.6.7.79 M79 | ||
3.6.7.80 M80 | * 3.6.7.80 M80 | ||
3.6.7.81 M81 | * 3.6.7.81 M81 | ||
3.6.7.82 M82 | * 3.6.7.82 M82 | ||
3.6.7.83 M83 | * 3.6.7.83 M83 | ||
3.6.7.84 M84 | * 3.6.7.84 M84 | ||
3.6.7.85 M85 | * 3.6.7.85 M85 | ||
3.6.7.86 M86 | * 3.6.7.86 M86 | ||
3.6.7.87 M87 | * 3.6.7.87 M87 | ||
3.6.7.88 M88 | * 3.6.7.88 M88 | ||
3.6.7.89 M89 | * 3.6.7.89 M89 | ||
3.6.7.90 M90 | * 3.6.7.90 M90 | ||
3.6.7.91 M91 | * 3.6.7.91 M91 | ||
3.6.7.92 M92 | * 3.6.7.92 M92 | ||
3.6.7.93 M93 | * 3.6.7.93 M93 | ||
3.6.7.94 M94 | * 3.6.7.94 M94 | ||
3.6.7.95 M95 | * 3.6.7.95 M95 | ||
3.6.7.96 M96 | * 3.6.7.96 M96 | ||
3.6.7.97 M97 | * 3.6.7.97 M97 | ||
3.6.7.98 M98 | * 3.6.7.98 M98 | ||
3.6.7.99 M99 | * 3.6.7.99 M99 | ||
3.6.7.100 M100 | * 3.6.7.100 M100 | ||
3.6.7.101 M101 | * 3.6.7.101 M101 | ||
3.6.7.102 M102 | * 3.6.7.102 M102 | ||
3.6.7.103 M103 | * 3.6.7.103 M103 | ||
3.6.7.104 M104 | * 3.6.7.104 M104 | ||
3.6.7.105 M105 | * 3.6.7.105 M105 | ||
3.6.7.106 M106 | * 3.6.7.106 M106 | ||
3.6.7.107 M107 | * 3.6.7.107 M107 | ||
3.6.7.108 M108 | * 3.6.7.108 M108 | ||
3.6.7.109 M109 | * 3.6.7.109 M109 | ||
3.6.7.110 M110 | * 3.6.7.110 M110 | ||
3.6.7.111 Hidden | * 3.6.7.111 Hidden | ||
3.6.7.112 Hidden | * 3.6.7.112 Hidden | ||
3.6.7.113 Hidden | * 3.6.7.113 Hidden | ||
3.6.7.114 Hidden | * 3.6.7.114 Hidden | ||
3.6.7.115 Hidden | * 3.6.7.115 Hidden | ||
3.6.7.116 Hidden | * 3.6.7.116 Hidden | ||
3.6.7.117 Hidden | * 3.6.7.117 Hidden | ||
3.6.7.118 Hidden | * 3.6.7.118 Hidden | ||
3.6.7.119 Hidden | * 3.6.7.119 Hidden | ||
3.6.7.120 Hidden | * 3.6.7.120 Hidden | ||
==Zodiac and Planets== | ==Zodiac and Planets== | ||
Line 258: | Line 258: | ||
* Latitude: ________(37.793284, 3.2.32 | * Latitude: ________(37.793284, 3.2.32 | ||
* Longitude: ________-122.401729) | * Longitude: ________-122.401729) | ||
==Star Logos (Constellation Matrix)== | |||
([[RRO]]) Earth Demographic Areas | |||
*Andromeda | |||
*Antlia | |||
*Apus | |||
* Aquarius | |||
*Aquila | |||
* Ara | |||
*Aries | |||
* Auriga | |||
* Bootes | |||
* Caelum | |||
*Camelopardalis | |||
* Cancer | |||
*Canes Venatici | |||
* Canis Major | |||
*Canis Minor | |||
*Capricornus | |||
* Carina | |||
* Cassiopeia | |||
* Centaurus | |||
*Cepheus | |||
*Cetus | |||
*Chamaeleon | |||
*Circinus | |||
*Columba | |||
*Coma Berenices | |||
*Corona Austrina | |||
*Corona Borealis | |||
*Corvus | |||
*Crater | |||
*Crux | |||
*Cygnus | |||
*Delphinus | |||
*Dorado | |||
*Draco | |||
*Equuleus | |||
* Eridanus | |||
*Fornax | |||
* Gemini | |||
*Grus | |||
*Hercules | |||
*Horologium | |||
* Hydra | |||
* Indus | |||
*Lacerta | |||
* Leo | |||
*Leo Minor | |||
*Lepus | |||
*Libra | |||
*Lupus | |||
* Lynx | |||
* Lyra | |||
*Mensa | |||
* Microscopium | |||
* Monoceros | |||
* Musca | |||
*Norma | |||
*Octans | |||
*Ophiuchus | |||
*Orion | |||
*Pavo | |||
*Pegasus | |||
*Perseus | |||
*Phoenix | |||
* Pictor | |||
*Pisces | |||
*Piscis Austrinus | |||
* Puppis | |||
*Pyxis | |||
*Reticulum | |||
*Sagitta | |||
* Sagittarius | |||
*Scorpius | |||
*Sculptor | |||
*Scutum | |||
*Serpens | |||
*Sextans | |||
* Taurus | |||
*Telescopium | |||
*Triangulum | |||
*Triangulum Australe | |||
*Tucana | |||
*Ursa Major | |||
* Ursa Minor | |||
* Vela | |||
*Virgo | |||
*Volans | |||
*Vulpecula | |||
*Hydrus | |||
* Other |
Revision as of 18:57, 13 July 2015
- Time Square Man*hattan - restoring the City Four Square and Krystal Cathedral
- (40.758895, -73.985131)
- Programs/Belief System Triggers
- Ego Defenses --- All
- Astral Body Trauma -Egyptian/ Timelines
- Fallen Angelic Distortion
- Planet Miasm Addiction Links
- Crystal Mapping -Chakra Crystal Key Mapping
Challenge Identity
- Challenge Identity __Behemoth, Bethista, Bildeberger, Bojoules, Brado, Brashiolam, Breiden, Bustas, Busughu, Ceteri, Chizeweth, Ciarte, Cinremuwo, Ciofalau, Ciowauel, Circy, Citoweoxi, Cituzi, Ciufalu, Ciunaraba, Cocobarta, Courifarahu, Craik, Crantughu, Crasbagh, Crastarem, Crastidugh, Crastighou, Crauedu, Crausterman, Crepliiru, Crestafire, Croustuhn, Cukcillium, Cunarafa, Cuofekque, Cusamaek, Daimunai, Dedifarou, Deister, Dfamaidiu, Dhruva, Dialefau, Diamonda, Dinasofam, Dioeghiuma, Dioehija, Diosadi, Diothada, Diounmeral, Disiiph, Disodi, Dithalom, Diuduhiu, Diufari, Diumante, Diumonde, Diunara, Diuniah, Diuoehani, Diusadi, Djobela, Douefar, Doughel, Douniufa, Draliu, Draneilu, Duiim, Duramon, Duthuda, Eghatha, Eifiuna, Eiforada, Eihilliam, Eimoth, Einnemann, Einora, Eitarhou, Ejemu, Eneiol, Eudiehall, Eughinila, Euinoufire, Euleufariu, Eumiria, Euphriostao, Fabreka, Fantagia, Farcy, Favere, Fimaron, Fintura, Firauni, Fistra, Fiystar, Formanue, Fornax, Forster, Frausteef, Friuhulm, Fudima, Fughutha, Fuuilium, Gallafar, Getaque, Ghilmanou, Ghinool, Gilliam, Ginuma, Girleques, Gliloque, Goudarah, Graham, Grailun, Grainiun, Gralioel, Graliuegh, Graylens, Griuphari, Hale, Halnas, Hausterman, Hawthorn, Heulque, Hilliam, Hinneman, Houdiqi, Housener, Hunaradu, Hundamen, Iceoelamn, Iliam, Imiphawta, Inamoru, Iorius, Ithaca, Iubukara, Jeieilo, Jillamniugu, Jiudoula, Jiughuphu, Jiunanda, Juiniugha, Keilmanogh, Kinnerunud, Kiusawa, Laiuku, Lamodi, Landas, Laquatik, Lorac, Luanora, Magisterah, Mamdau, Masteport, Meiwista, Mensa, Misgower, Mistikata, Miughuli, Miukalaui, Moare, Mughuqo, Munara, Mutao, Naseem, Neifupraun, Neparus, Nezeri, Nigestori, Nioueghiura, Niuioni, Nudaharu, Ojaise, Olfatha, Oiudiuha, Phaal, Pickeld, Piousta, Pistowa, Plantagenet, Poinfarou, Pysy, Quillior, Raneighel, Riiotpiam, Riughuu, Rothschild, Rothteviwy, Saracen, Saucermon, Seuster, Smukupa, Staphifina, Styrck, Taphoth, Tayvadu, Teimorou, Teomanuy, Thimnon, Thishwau, Thiya, Thurmon, Tilja, Togar, Turaphios, Tweinry, Udahau, Umapau, Umat, Waulther, Wauyahava, Waydilter, Weithmann, Wulamon, Xiron, Xitique, Xocopra, Xutou, Yithia, Zekaminanon, Zinix,
____Deiruja, Felmegha, Neighlel, Quanilor, Ralutha__
Alien Implant Extraction
- Alien Implants: Stolen, Replicated or Damaged Genetics
- Mental Body Splitter/Scrambler HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R
- Women subservient to Male Pleasure HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R
- Polarity Archetype Thought Forms - Victimizer -Victim
- Fear or Hate Thought-Forms -(Anti) Emotions
- Sexual Implants / Alien Memories
Crystal Mapping -Chakra Crystal Key Mapping
Earth Coordinate
- Tower of London
- Latitude: ———— 51.508112,3.2.32
- Longitude: ________ -0.075949
Messier Objects
- 3.6.7.1 M1
- 3.6.7.2 M2
- 3.6.7.3 M3
- 3.6.7.4 M4
- 3.6.7.5 M5
- 3.6.7.6 M6
- 3.6.7.7 M7
- 3.6.7.8 M8
- 3.6.7.9 M9
- 3.6.7.10 M10
- 3.6.7.11 M11
- 3.6.7.12 M12
- 3.6.7.13 M13
- 3.6.7.14 M14
- 3.6.7.15 M15
- 3.6.7.16 M16
- 3.6.7.17 M17
- 3.6.7.18 M18
- 3.6.7.19 M19
- 3.6.7.20 M20
- 3.6.7.21 M21
- 3.6.7.22 M22
- 3.6.7.23 M23
- 3.6.7.24 M24
- 3.6.7.25 M25
- 3.6.7.26 M26
- 3.6.7.27 M27
- 3.6.7.28 M28
- 3.6.7.29 M29
- 3.6.7.30 M30
- 3.6.7.31 M31
- 3.6.7.32 M32
- 3.6.7.33 M33
- 3.6.7.34 M34
- 3.6.7.35 M35
- 3.6.7.36 M36
- 3.6.7.37 M37
- 3.6.7.38 M38
- 3.6.7.39 M39
- 3.6.7.40 M40
- 3.6.7.41 M41
- 3.6.7.42 M42
- 3.6.7.43 M43
- 3.6.7.44 M44
- 3.6.7.45 M45
- 3.6.7.46 M46
- 3.6.7.47 M47
- 3.6.7.48 M48
- 3.6.7.49 M49
- 3.6.7.50 M50
- 3.6.7.51 M51
- 3.6.7.52 M52
- 3.6.7.53 M53
- 3.6.7.54 M54
- 3.6.7.55 M55
- 3.6.7.56 M56
- 3.6.7.57 M57
- 3.6.7.58 M58
- 3.6.7.59 M59
- 3.6.7.60 M60
- 3.6.7.61 M61
- 3.6.7.62 M62
- 3.6.7.63 M63
- 3.6.7.64 M64
- 3.6.7.65 M65
- 3.6.7.66 M66
- 3.6.7.67 M67
- 3.6.7.68 M68
- 3.6.7.69 M69
- 3.6.7.70 M70
- 3.6.7.71 M71
- 3.6.7.72 M72
- 3.6.7.73 M73
- 3.6.7.74 M74
- 3.6.7.75 M75
- 3.6.7.76 M76
- 3.6.7.77 M77
- 3.6.7.78 M78
- 3.6.7.79 M79
- 3.6.7.80 M80
- 3.6.7.81 M81
- 3.6.7.82 M82
- 3.6.7.83 M83
- 3.6.7.84 M84
- 3.6.7.85 M85
- 3.6.7.86 M86
- 3.6.7.87 M87
- 3.6.7.88 M88
- 3.6.7.89 M89
- 3.6.7.90 M90
- 3.6.7.91 M91
- 3.6.7.92 M92
- 3.6.7.93 M93
- 3.6.7.94 M94
- 3.6.7.95 M95
- 3.6.7.96 M96
- 3.6.7.97 M97
- 3.6.7.98 M98
- 3.6.7.99 M99
- 3.6.7.100 M100
- 3.6.7.101 M101
- 3.6.7.102 M102
- 3.6.7.103 M103
- 3.6.7.104 M104
- 3.6.7.105 M105
- 3.6.7.106 M106
- 3.6.7.107 M107
- 3.6.7.108 M108
- 3.6.7.109 M109
- 3.6.7.110 M110
- 3.6.7.111 Hidden
- 3.6.7.112 Hidden
- 3.6.7.113 Hidden
- 3.6.7.114 Hidden
- 3.6.7.115 Hidden
- 3.6.7.116 Hidden
- 3.6.7.117 Hidden
- 3.6.7.118 Hidden
- 3.6.7.119 Hidden
- 3.6.7.120 Hidden
Zodiac and Planets
- Capricorn : Saturn ( I Use )
- Aquarius : Uranus ( I Know )
- Pisces : Neptune ( I Believe)
- Aries : Mars ( I Am )
- Taurus : Venus ( I Have )
- Gemini : Mercury ( I Think )
- Cancer : Moon ( I Feel )
- Leo : Sun ( I Will )
- Virgo : Ceres/Earth ( I Analyze )
- Libra : Chiron ( I Balance )
- Scorpio : Pluto ( I Create )
- Sagittarius : Jupiter ( I Perceive )
- Ophiuchus : Azoth ( I Become )
- Seven Sacred Planets
- Hidden Planets : _________
Star Logos (Constellation Matrix)
- Planet Miasm Addiction Links -APIN Network
- Aries
- Auriga
- Bootes
- Caelum
- Camelopardalis
- Cancer
- Canes Venatici
- Canis Major
- Canis Minor
- Capricornus
- Carina
- Centaurus
- Cepheus
- Cetus
- Chamaeleon
- Circinus
- Columba
- Coma Berenices
- Corona Austrina
- Corona Borealis
- Corvus
- Crater
- Crux
- Cygnus
- Delphinus
- Dorado
- Draco
- Equuleus
- Eridanus
- Fornax
- Gemini
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Lyra
- Mensa
- Microscopium
- Monoceros
- Musca
- Norma
- Octans
- Ophiuchus
- Orion
- Pavo
- Pegasus
- Perseus
- Phoenix
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Major
- Ursa Minor
- Vela
- Virgo
- Volans
- Vulpecula
- Hydrus
- Other
Earth Coordinate
- Bank of America, San Francisco
- Latitude: ________(37.793284, 3.2.32
- Longitude: ________-122.401729)
Star Logos (Constellation Matrix)
(RRO) Earth Demographic Areas
- Andromeda
- Antlia
- Apus
- Aquarius
- Aquila
- Ara
- Aries
- Auriga
- Bootes
- Caelum
- Camelopardalis
- Cancer
- Canes Venatici
- Canis Major
- Canis Minor
- Capricornus
- Carina
- Cassiopeia
- Centaurus
- Cepheus
- Cetus
- Chamaeleon
- Circinus
- Columba
- Coma Berenices
- Corona Austrina
- Corona Borealis
- Corvus
- Crater
- Crux
- Cygnus
- Delphinus
- Dorado
- Draco
- Equuleus
- Eridanus
- Fornax
- Gemini
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Lyra
- Mensa
- Microscopium
- Monoceros
- Musca
- Norma
- Octans
- Ophiuchus
- Orion
- Pavo
- Pegasus
- Perseus
- Phoenix
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Major
- Ursa Minor
- Vela
- Virgo
- Volans
- Vulpecula
- Hydrus
- Other