Time Square Manhattan: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 37: | Line 37: | ||
==Earth Coordinate== | ==Earth Coordinate== | ||
* Tower of London | * Tower of London | ||
* Latitude: | * Latitude:51.508112, | ||
* Longitude: | * Longitude: -0.075949 | ||
==Messier Objects== | ==Messier Objects== | ||
* | *M1 | ||
* | *M2 | ||
* | *M3 | ||
* | *M4 | ||
* | *M5 | ||
* | * M6 | ||
* | *M7 | ||
* | *M8 | ||
* | *M9 | ||
* | * M10 | ||
* | *M11 | ||
* | *M12 | ||
* | *M13 | ||
* | *M14 | ||
* | *M15 | ||
* | *M16 | ||
* | *M17 | ||
* | * M18 | ||
* | *M19 | ||
* | *M20 | ||
* | *M21 | ||
* | *M22 | ||
* | *M23 | ||
* | *M24 | ||
* | *M25 | ||
* | *M26 | ||
* | * M27 | ||
* | *M28 | ||
* | *M29 | ||
* | * M30 | ||
* | * M31 | ||
* | *M32 | ||
* | *M33 | ||
* | *M34 | ||
* | *M35 | ||
* | *M36 | ||
* | * M37 | ||
* | *M38 | ||
* | *M39 | ||
* | *M40 | ||
* | *M41 | ||
* | * M42 | ||
* | *M43 | ||
* | *M44 | ||
* | *M45 | ||
* | * M46 | ||
* | *M47 | ||
* | *M48 | ||
* | *M49 | ||
* | *M50 | ||
* | *M51 | ||
* | *M52 | ||
* | *M53 | ||
* | *M54 | ||
* | *M55 | ||
* | *M56 | ||
* | *M57 | ||
* | *M58 | ||
* | *M59 | ||
* | *M60 | ||
* | *M61 | ||
* | *M62 | ||
* | *M63 | ||
* | *M64 | ||
* | *M65 | ||
* | *M66 | ||
* | * M67 | ||
* | *M68 | ||
* | *M69 | ||
* | *M70 | ||
* | *M71 | ||
* | * M72 | ||
* | *M73 | ||
* | * M74 | ||
* | *M75 | ||
* | *M76 | ||
* | * M77 | ||
* | *M78 | ||
* | *M79 | ||
* | * M80 | ||
* | *M81 | ||
* | *M82 | ||
* | *M83 | ||
* | *M84 | ||
* | *M85 | ||
* | *M86 | ||
* | * M87 | ||
* | * M88 | ||
* | *M89 | ||
* | *M90 | ||
* | *M91 | ||
* | *M92 | ||
* | *M93 | ||
* | *M94 | ||
* | *M95 | ||
* | *M96 | ||
* | *M97 | ||
* | *M98 | ||
* | *M99 | ||
* | *M100 | ||
* | * M101 | ||
* | * M102 | ||
* | * M103 | ||
* | * M104 | ||
* | * M105 | ||
* | * M106 | ||
* | *M107 | ||
* | *M108 | ||
* | * M109 | ||
* | * M110 | ||
* | * Messier 111 Hidden | ||
* | * Messier 112 Hidden | ||
* | *Messier 113 Hidden | ||
* | * Messier 114 Hidden | ||
* | * Messier 115 Hidden | ||
* | * Messier 116 Hidden | ||
* | * Messier 117 Hidden | ||
* | * Messier 118 Hidden | ||
* | * Messier 119 Hidden | ||
* | * Messier 120 Hidden | ||
==Zodiac and Planets== | ==Zodiac and Planets== | ||
* | * [[Capricornus]] : Saturn ( I Use ) | ||
* Aquarius : Uranus ( I Know ) | * [[Aquarius]] : Uranus ( I Know ) | ||
* Pisces : Neptune ( I Believe) | * [[Pisces]] : Neptune ( I Believe) | ||
* Aries : Mars ( I Am ) | * [[Aries]] : Mars ( I Am ) | ||
* Taurus : Venus ( I Have ) | * [[Taurus]] : Venus ( I Have ) | ||
* Gemini : Mercury ( I Think ) | * [[Gemini (Constellation)]] : Mercury ( I Think ) | ||
* Cancer : Moon ( I Feel ) | * [[Cancer (Constellation)]] : Moon ( I Feel ) | ||
* Leo : Sun ( I Will ) | * [[Leo]] : Sun ( I Will ) | ||
* Virgo : Ceres/Earth ( I Analyze ) | * [[Virgo]] : Ceres/Earth ( I Analyze ) | ||
* Libra : Chiron ( I Balance ) | * [[Libra]] : Chiron ( I Balance ) | ||
* | * [[Scorpius]] : Pluto ( I Create ) | ||
* Sagittarius : Jupiter ( I Perceive ) | * [[Sagittarius]] : Jupiter ( I Perceive ) | ||
* Ophiuchus : Azoth ( I Become ) | * [[Ophiuchus]] : Azoth ( I Become ) | ||
* Seven Sacred Planets | * [[Seven Sacred Planets]] | ||
* Hidden Planets : _________ | * Hidden Planets : _________ | ||
Line 267: | Line 267: | ||
==Earth Coordinate== | ==Earth Coordinate== | ||
* Bank of America, San Francisco | * Bank of America, San Francisco | ||
* Latitude: | * Latitude:37.793284 | ||
* Longitude: | * Longitude: -122.401729 | ||
==Star Logos (Constellation Matrix)== | ==Star Logos (Constellation Matrix)== | ||
([[RRO]]) Earth Demographic Areas | ([[RRO]]) Earth Demographic Areas | ||
*Andromeda | *[[Andromeda]] | ||
*Antlia | *[[Antlia]] | ||
*Apus | *[[Apus]] | ||
* Aquarius | * [[Aquarius]] | ||
*Aquila | *[[Aquila]] | ||
* Ara | * [[Ara]] | ||
*Aries | *[[Aries]] | ||
* Auriga | * [[Auriga]] | ||
* Bootes | * [[Bootes]] | ||
* Caelum | * [[Caelum]] | ||
*Camelopardalis | *[[Camelopardalis]] | ||
* Cancer | * [[Cancer (Constellation)]] | ||
*Canes Venatici | *[[Canes Venatici]] | ||
* Canis Major | * [[Canis Major]] | ||
*Canis Minor | *[[Canis Minor]] | ||
*Capricornus | *[[Capricornus]] | ||
* Carina | * [[Carina]] | ||
* Cassiopeia | * [[Cassiopeia]] | ||
* Centaurus | * [[Centaurus]] | ||
*Cepheus | *[[Cepheus]] | ||
*Cetus | *[[Cetus]] | ||
*Chamaeleon | *[[Chamaeleon]] | ||
*Circinus | *[[Circinus]] | ||
*Columba | *[[Columba]] | ||
*Coma Berenices | *[[Coma Berenices]] | ||
*Corona Austrina | *[[Corona Austrina]] | ||
*Corona Borealis | *[[Corona Borealis]] | ||
*Corvus | *[[Corvus]] | ||
*Crater | *[[Crater]] | ||
*Crux | *[[Crux]] | ||
*Cygnus | *[[Cygnus]] | ||
*Delphinus | *[[Delphinus]] | ||
*Dorado | *[[Dorado]] | ||
*Draco | *[[Draco]] | ||
*Equuleus | *[[Equuleus]] | ||
* Eridanus | * [[Eridanus]] | ||
*Fornax | *[[Fornax]] | ||
* Gemini | * [[Gemini (Constellation)]] | ||
*Grus | *[[Grus]] | ||
*Hercules | *[[Hercules]] | ||
*Horologium | *[[Horologium]] | ||
* Hydra | * [[Hydra]] | ||
* Indus | * [[Indus]] | ||
*Lacerta | *[[Lacerta]] | ||
* Leo | * [[Leo]] | ||
*Leo Minor | *[[Leo Minor]] | ||
*Lepus | *[[Lepus]] | ||
*Libra | *[[Libra]] | ||
*Lupus | *[[Lupus]] | ||
* Lynx | * [[Lynx]] | ||
* Lyra | * [[Lyra (Constellation)]] | ||
*Mensa | *[[Mensa]] | ||
* Microscopium | * [[Microscopium]] | ||
* Monoceros | * [[Monoceros]] | ||
* Musca | * [[Musca]] | ||
*Norma | *[[Norma]] | ||
*Octans | *[[Octans]] | ||
*Ophiuchus | *[[Ophiuchus]] | ||
*Orion | *[[Orion (Constellation)]] | ||
*Pavo | *[[Pavo]] | ||
*Pegasus | *[[Pegasus (Constellation)]] | ||
*Perseus | *[[Perseus (Constellation)]] | ||
*Phoenix | *[[Phoenix (Constellation)]] | ||
* Pictor | * [[Pictor]] | ||
*Pisces | *[[Pisces]] | ||
*Piscis Austrinus | *[[Piscis Austrinus]] | ||
* Puppis | *[[Puppis]] | ||
*Pyxis | *[[Pyxis]] | ||
*Reticulum | *[[Reticulum]] | ||
*Sagitta | *[[Sagitta]] | ||
* Sagittarius | * [[Sagittarius]] | ||
*Scorpius | *[[Scorpius]] | ||
*Sculptor | *[[Sculptor]] | ||
*Scutum | *[[Scutum]] | ||
*Serpens | *[[Serpens]] | ||
*Sextans | *[[Sextans]] | ||
* Taurus | * [[Taurus]] | ||
*Telescopium | *[[Telescopium]] | ||
*Triangulum | *[[Triangulum]] | ||
*Triangulum Australe | *[[Triangulum Australe]] | ||
*Tucana | *[[Tucana]] | ||
*Ursa Major | *[[Ursa Major]] | ||
* Ursa Minor | * [[Ursa Minor]] | ||
* Vela | * [[Vela]] | ||
*Virgo | *[[Virgo]] | ||
*Volans | *[[Volans]] | ||
*Vulpecula | *[[Vulpecula]] | ||
*Hydrus | *[[Hydrus]] | ||
* Other | * Other | ||
==Earth Coordinate Map== | ==Earth Coordinate Map== | ||
* Bank of America, North Carolina | * Bank of America, North Carolina | ||
* | * 36.054567, -79.952404 | ||
==Earth Coordinate Map== | ==Earth Coordinate Map== | ||
* Athens, Greece | * Athens, Greece | ||
* | * 37.983917, 23.72936 | ||
==HGS Session References== | ==HGS Session References== | ||
Line 388: | Line 386: | ||
[[Luciferian]] | [[Luciferian]] | ||
[[ | [[Egyptian Curses]] | ||
[[False King of Tyranny]] | [[False King of Tyranny]] | ||
[[Category:PEG Gridwork]] | [[Category:PEG Gridwork]] |
Latest revision as of 19:35, 13 July 2015
- Time Square Man*hattan - restoring the City Four Square and Krystal Cathedral
- (40.758895, -73.985131)
- Programs/Belief System Triggers
- Ego Defenses --- All
- Astral Body Trauma -Egyptian/ Timelines
- Fallen Angelic Distortion
- Planet Miasma Addiction Links
- Crystal Mapping -Chakra Crystal Key Mapping
- Sphere 1 - Chakra 1 - Red Wave -12:12:12 Sphere Alignment
- Sphere 2 - Chakra 2 - Orange Wave -12:12:12 Sphere Alignment
- Sphere 3 - Chakra 3 - Yellow Wave -12:12:12 Sphere Alignment
- Sphere 4 - Chakra 4 - Green Wave -12:12:12 Sphere Alignment
- Sphere 5 - Chakra 5 - Blue Wave -12:12:12 Sphere Alignment
- Sphere 6 - Chakra 6 - Indigo Wave -12:12:12 Sphere Alignment
- Sphere 7 - Chakra 7 - Violet Wave -12:12:12 Sphere Alignment
- Sphere 8 - Chakra 8 - Gold Wave -12:12:12 Sphere Alignment
- Sphere 9 - Chakra 9 - Silver Wave -12:12:12 Sphere Alignment
- Sphere 10 - Chakra 10 - Sapphire Wave -12:12:12 Sphere Alignment
- Sphere 11 - Chakra 11 - Dark Silver Wave -12:12:12 Sphere Alignment
- Sphere 12 - Chakra 12 - White Wave -12:12:12 Sphere Alignment
Challenge Identity
- Challenge Identity __Behemoth, Bethista, Bildeberger, Bojoules, Brado, Brashiolam, Breiden, Bustas, Busughu, Ceteri, Chizeweth, Ciarte, Cinremuwo, Ciofalau, Ciowauel, Circy, Citoweoxi, Cituzi, Ciufalu, Ciunaraba, Cocobarta, Courifarahu, Craik, Crantughu, Crasbagh, Crastarem, Crastidugh, Crastighou, Crauedu, Crausterman, Crepliiru, Crestafire, Croustuhn, Cukcillium, Cunarafa, Cuofekque, Cusamaek, Daimunai, Dedifarou, Deister, Dfamaidiu, Dhruva, Dialefau, Diamonda, Dinasofam, Dioeghiuma, Dioehija, Diosadi, Diothada, Diounmeral, Disiiph, Disodi, Dithalom, Diuduhiu, Diufari, Diumante, Diumonde, Diunara, Diuniah, Diuoehani, Diusadi, Djobela, Douefar, Doughel, Douniufa, Draliu, Draneilu, Duiim, Duramon, Duthuda, Eghatha, Eifiuna, Eiforada, Eihilliam, Eimoth, Einnemann, Einora, Eitarhou, Ejemu, Eneiol, Eudiehall, Eughinila, Euinoufire, Euleufariu, Eumiria, Euphriostao, Fabreka, Fantagia, Farcy, Favere, Fimaron, Fintura, Firauni, Fistra, Fiystar, Formanue, Fornax, Forster, Frausteef, Friuhulm, Fudima, Fughutha, Fuuilium, Gallafar, Getaque, Ghilmanou, Ghinool, Gilliam, Ginuma, Girleques, Gliloque, Goudarah, Graham, Grailun, Grainiun, Gralioel, Graliuegh, Graylens, Griuphari, Hale, Halnas, Hausterman, Hawthorn, Heulque, Hilliam, Hinneman, Houdiqi, Housener, Hunaradu, Hundamen, Iceoelamn, Iliam, Imiphawta, Inamoru, Iorius, Ithaca, Iubukara, Jeieilo, Jillamniugu, Jiudoula, Jiughuphu, Jiunanda, Juiniugha, Keilmanogh, Kinnerunud, Kiusawa, Laiuku, Lamodi, Landas, Laquatik, Lorac, Luanora, Magisterah, Mamdau, Masteport, Meiwista, Mensa, Misgower, Mistikata, Miughuli, Miukalaui, Moare, Mughuqo, Munara, Mutao, Naseem, Neifupraun, Neparus, Nezeri, Nigestori, Nioueghiura, Niuioni, Nudaharu, Ojaise, Olfatha, Oiudiuha, Phaal, Pickeld, Piousta, Pistowa, Plantagenet, Poinfarou, Pysy, Quillior, Raneighel, Riiotpiam, Riughuu, Rothschild, Rothteviwy, Saracen, Saucermon, Seuster, Smukupa, Staphifina, Styrck, Taphoth, Tayvadu, Teimorou, Teomanuy, Thimnon, Thishwau, Thiya, Thurmon, Tilja, Togar, Turaphios, Tweinry, Udahau, Umapau, Umat, Waulther, Wauyahava, Waydilter, Weithmann, Wulamon, Xiron, Xitique, Xocopra, Xutou, Yithia, Zekaminanon, Zinix,
____Deiruja, Felmegha, Neighlel, Quanilor, Ralutha__
Alien Implant Extraction
- Alien Implants: Stolen, Replicated or Damaged Genetics
- Mental Body Splitter/Scrambler HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R
- Women subservient to Male Pleasure HT 1,2,3,4 Body 1,2,3,4,5,6,7,8 I-L-R-R
- Polarity Archetype Thought Forms - Victimizer -Victim
- Fear or Hate Thought-Forms -(Anti) Emotions
- Sexual Implants / Alien Memories
Earth Coordinate
- Tower of London
- Latitude:51.508112,
- Longitude: -0.075949
Messier Objects
- M1
- M2
- M3
- M4
- M5
- M6
- M7
- M8
- M9
- M10
- M11
- M12
- M13
- M14
- M15
- M16
- M17
- M18
- M19
- M20
- M21
- M22
- M23
- M24
- M25
- M26
- M27
- M28
- M29
- M30
- M31
- M32
- M33
- M34
- M35
- M36
- M37
- M38
- M39
- M40
- M41
- M42
- M43
- M44
- M45
- M46
- M47
- M48
- M49
- M50
- M51
- M52
- M53
- M54
- M55
- M56
- M57
- M58
- M59
- M60
- M61
- M62
- M63
- M64
- M65
- M66
- M67
- M68
- M69
- M70
- M71
- M72
- M73
- M74
- M75
- M76
- M77
- M78
- M79
- M80
- M81
- M82
- M83
- M84
- M85
- M86
- M87
- M88
- M89
- M90
- M91
- M92
- M93
- M94
- M95
- M96
- M97
- M98
- M99
- M100
- M101
- M102
- M103
- M104
- M105
- M106
- M107
- M108
- M109
- M110
- Messier 111 Hidden
- Messier 112 Hidden
- Messier 113 Hidden
- Messier 114 Hidden
- Messier 115 Hidden
- Messier 116 Hidden
- Messier 117 Hidden
- Messier 118 Hidden
- Messier 119 Hidden
- Messier 120 Hidden
Zodiac and Planets
- Capricornus : Saturn ( I Use )
- Aquarius : Uranus ( I Know )
- Pisces : Neptune ( I Believe)
- Aries : Mars ( I Am )
- Taurus : Venus ( I Have )
- Gemini (Constellation) : Mercury ( I Think )
- Cancer (Constellation) : Moon ( I Feel )
- Leo : Sun ( I Will )
- Virgo : Ceres/Earth ( I Analyze )
- Libra : Chiron ( I Balance )
- Scorpius : Pluto ( I Create )
- Sagittarius : Jupiter ( I Perceive )
- Ophiuchus : Azoth ( I Become )
- Seven Sacred Planets
- Hidden Planets : _________
Star Logos (Constellation Matrix)
- Planet Miasm Addiction Links -APIN Network
- Aries
- Auriga
- Bootes
- Caelum
- Camelopardalis
- Cancer
- Canes Venatici
- Canis Major
- Canis Minor
- Capricornus
- Carina
- Centaurus
- Cepheus
- Cetus
- Chamaeleon
- Circinus
- Columba
- Coma Berenices
- Corona Austrina
- Corona Borealis
- Corvus
- Crater
- Crux
- Cygnus
- Delphinus
- Dorado
- Draco
- Equuleus
- Eridanus
- Fornax
- Gemini
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Lyra
- Mensa
- Microscopium
- Monoceros
- Musca
- Norma
- Octans
- Ophiuchus
- Orion
- Pavo
- Pegasus
- Perseus
- Phoenix
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Major
- Ursa Minor
- Vela
- Virgo
- Volans
- Vulpecula
- Hydrus
- Other
Earth Coordinate
- Bank of America, San Francisco
- Latitude:37.793284
- Longitude: -122.401729
Star Logos (Constellation Matrix)
(RRO) Earth Demographic Areas
- Andromeda
- Antlia
- Apus
- Aquarius
- Aquila
- Ara
- Aries
- Auriga
- Bootes
- Caelum
- Camelopardalis
- Cancer (Constellation)
- Canes Venatici
- Canis Major
- Canis Minor
- Capricornus
- Carina
- Cassiopeia
- Centaurus
- Cepheus
- Cetus
- Chamaeleon
- Circinus
- Columba
- Coma Berenices
- Corona Austrina
- Corona Borealis
- Corvus
- Crater
- Crux
- Cygnus
- Delphinus
- Dorado
- Draco
- Equuleus
- Eridanus
- Fornax
- Gemini (Constellation)
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Lyra (Constellation)
- Mensa
- Microscopium
- Monoceros
- Musca
- Norma
- Octans
- Ophiuchus
- Orion (Constellation)
- Pavo
- Pegasus (Constellation)
- Perseus (Constellation)
- Phoenix (Constellation)
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Major
- Ursa Minor
- Vela
- Virgo
- Volans
- Vulpecula
- Hydrus
- Other
Earth Coordinate Map
- Bank of America, North Carolina
- 36.054567, -79.952404
Earth Coordinate Map
- Athens, Greece
- 37.983917, 23.72936
HGS Session References
HGS Sessions - Clearing Time Square Manhattan - 7/12/2015 [1]
References
- ↑ HGS Session