Hyperspace Phantom Matrix: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
* [[Eridanus]] | * [[Eridanus]] | ||
* [[Fornax]] | * [[Fornax]] | ||
* [[Gemini]] | * [[Gemini (Constellation)|Gemini]] | ||
* [[Grus]] | * [[Grus]] | ||
* [[Hercules]] | * [[Hercules]] | ||
Line 43: | Line 43: | ||
* [[Octans]] | * [[Octans]] | ||
* [[Ophiuchus]] | * [[Ophiuchus]] | ||
* [[Orion]] | * [[Orion (Constellation)]] | ||
* [[Pavo]] | * [[Pavo]] | ||
* [[Pegasus]] | * [[Pegasus (Constellation)]] | ||
* [[Perseus]] | * [[Perseus (Constellation)|Perseus]] | ||
* [[Phoenix]] | * [[Phoenix (Constellation)]] | ||
* [[Pictor]] | * [[Pictor]] | ||
* [[Pisces]] | * [[Pisces]] | ||
Line 77: | Line 77: | ||
==HGS Session References== | ==HGS Session References== | ||
HGS Sessions - Clearing Hyperspace Phantom Matrix - 3/12/2015 <ref>[http://www.energeticsynthesis.com/index.php/forum/52-hgs-discussions-and-q-a-a/60650-hgs-shared-sessions-and-discussion?start= | HGS Sessions - Clearing [[Hyperspace Phantom Matrix]] - 3/12/2015 <ref>[http://www.energeticsynthesis.com/index.php/forum/52-hgs-discussions-and-q-a-a/60650-hgs-shared-sessions-and-discussion?start=126 HGS Session]</ref> | ||
==References== | ==References== |
Latest revision as of 18:53, 18 March 2015
Messier Objects
Star Logos (Constellation Matrix)
- Aquarius
- Aries
- Bootes
- Camelopardalis
- Canes Venatici
- Canis Minor
- Carina
- Cassiopeia
- Centaurus
- Cepheus
- Circinus
- Coma Berenices
- Corona Borealis
- Crux
- Delphinus
- Draco
- Equuleus
- Eridanus
- Fornax
- Gemini
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Lyra
- Mensa
- Microscopium
- Norma
- Octans
- Ophiuchus
- Orion (Constellation)
- Pavo
- Pegasus (Constellation)
- Perseus
- Phoenix (Constellation)
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Ursa Major
- Ursa Minor
- Vela
- Virgo
- Volans
- Hydrus
- Other
HGS Session References
HGS Sessions - Clearing Hyperspace Phantom Matrix - 3/12/2015 [1]