Great Bernera Island, Scotland’s Outer Hebrides: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*To clear the Outer Hebridean Island of Great Bernera from the influences of the established [[Power Elite]] of the United Kingdom, as it links into the British Secret Service through Ian Fleming, [[Aleister Crowley]], Winston Churchill and Robin Ian Evelyn Milne Stuart le Comte de La Lanne-Mirrlees former ‘owner’ of Great Bernera whom was also known as Rouge Dragon and inspiration for 007. | |||
*58.23º N, 6.85º W | |||
==Earth Coordinates Map== | |||
*N 70° 55’ 14” W 98° 45’ 54” South of Prince of Wales Island and North of King William Island in the Canadian Arctic Archipelago | |||
==Astrological== | |||
* [[Leo]] | |||
* [[Capricornus]] | |||
* [[Aquarius]] | |||
* Lunar/Solar Nodes | |||
* [[Aries]] | |||
* [[Scorpius]] | |||
==HGS Session References== | ==HGS Session References== | ||
HGS Sessions - Clearing [[Great Bernera Island, Scotland’s Outer Hebrides]] - 3/26/2015 <ref>HGS Session</ref> | HGS Sessions - Clearing [[Great Bernera Island, Scotland’s Outer Hebrides]] - 3/26/2015 <ref>HGS Session</ref> | ||
==References== | ==References== | ||
Line 10: | Line 26: | ||
==See Also== | ==See Also== | ||
[[Germanwings Crash, French Alps]] | [[Germanwings Crash, French Alps]] | ||
[[Fallen Angelics]] | [[Fallen Angelics]] | ||
[[Armageddon Software]] | [[Armageddon Software]] | ||
[[Category:PEG Gridwork]] | [[Category:PEG Gridwork]] |
Latest revision as of 02:46, 27 March 2015
- To clear the Outer Hebridean Island of Great Bernera from the influences of the established Power Elite of the United Kingdom, as it links into the British Secret Service through Ian Fleming, Aleister Crowley, Winston Churchill and Robin Ian Evelyn Milne Stuart le Comte de La Lanne-Mirrlees former ‘owner’ of Great Bernera whom was also known as Rouge Dragon and inspiration for 007.
- 58.23º N, 6.85º W
Earth Coordinates Map
- N 70° 55’ 14” W 98° 45’ 54” South of Prince of Wales Island and North of King William Island in the Canadian Arctic Archipelago
Astrological
- Leo
- Capricornus
- Aquarius
- Lunar/Solar Nodes
- Aries
- Scorpius
HGS Session References
HGS Sessions - Clearing Great Bernera Island, Scotland’s Outer Hebrides - 3/26/2015 [1]
References
- ↑ HGS Session