Iraq Border with Syria (Mesopotamia): Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Notes== | ==Notes== | ||
* AIM Level 2 - Alien Implants: [[Mind Control]] | * AIM Level 2 - Alien Implants: [[Mind Control]] | ||
*Fear or Phobia Trauma Memories / Genetic or Galactic Race Memory | *Fear or Phobia Trauma Memories / Genetic or Galactic Race Memory | ||
Line 10: | Line 9: | ||
* [[Thothian Grid|Thothian/Thelema/Ulema]] | * [[Thothian Grid|Thothian/Thelema/Ulema]] | ||
* [[Phantom Matrix]] | * [[Phantom Matrix]] | ||
==Locate Latitude, Locate Longitude== | ==Locate Latitude, Locate Longitude== | ||
Line 22: | Line 20: | ||
==Messier Objects== | ==Messier Objects== | ||
* [[Messier 22]] | * [[Messier 22]] | ||
* [[Messier 24]] | * [[Messier 24]] | ||
Line 40: | Line 37: | ||
* [[Messier 55]] | * [[Messier 55]] | ||
==Coordinates== | |||
* Equator | |||
* South Pole | |||
* Arctic Circle | |||
* Tropic of Capricorn | |||
* Tropic of Cancer | |||
==Calculate Latitude== | |||
* 12º N --- Africa, India, Asia, Caribbean | |||
* 22º N --- Algeria, Middle East, Pakistan, Tibet, China, Japan, U.S., Bermuda | |||
* 42º N --- Spain, Italy just north of Rome, Asia, northern United States | |||
* 52º N --- England, Netherlands, Germany, Russia, Asia, Alaska, Canada | |||
* 62º N --- Scandinavia, Russia, Alaska, Canada, Greenland, Faroe Islands | |||
* 72º N --- Russia, Arctic Ocean, Canada, Atlantic Ocean | |||
* 82º N --- Arctic Ocean, Nunavut (Canada), Greenland | |||
==Calculate Longitude== | |||
* 22º E --- Africa, Greece, Eastern Europe, Scandinavia | |||
* 43º E --- eastern Africa, Middle East, Turkey, Russia | |||
* 64º E --- Pakistan, Afghanistan, Kazakhstan, Russia | |||
==Star Logos (Constellation Matrix)== | |||
* [[Cancer (Constellation)]] | |||
* [[Canis Major]] | |||
* [[Canis Minor]] | |||
* [[Capricornus]] | |||
* [[Carina]] | |||
* [[Cassiopeia]] | |||
* [[Centaurus]] | |||
* [[Cepheus]] | |||
* [[Cetus]] | |||
* [[Chamaeleon]] | |||
* [[Circinus]] | |||
* [[Columba]] | |||
* [[Coma Berenices]] | |||
* [[Corona Austrina]] | |||
* [[Corona Borealis]] | |||
* [[Corvus]] | |||
* [[Crater]] | |||
* [[Crux]] | |||
* [[Cygnus]] | |||
* [[Draco]] | |||
* [[Equuleus]] | |||
* [[Fornax]] | |||
* [[Gemini (Constellation)]] | |||
* [[Grus]] | |||
* [[Hercules]] | |||
* [[Horologium]] | |||
* [[Hydra]] | |||
* [[Indus]] | |||
* [[Lacerta]] | |||
* [[Leo]] | |||
* [[Leo Minor]] | |||
* [[Lepus]] | |||
* [[Libra]] | |||
* [[Lupus]] | |||
* [[Lynx]] | |||
* [[Mensa]] | |||
* [[Microscopium]] | |||
* [[Musca]] | |||
* [[Norma]] | |||
* [[Octans]] | |||
* [[Ophiuchus]] | |||
* [[Orion (Constellation)]] | |||
* [[Pavo]] | |||
* [[Pegasus (Constellation)]] | |||
* [[Phoenix (Constellation)]] | |||
* [[Pictor]] | |||
* [[Pisces]] | |||
* [[Piscis Austrinus]] | |||
* [[Puppis]] | |||
* [[Pyxis]] | |||
* [[Reticulum]] | |||
* [[Sagitta]] | |||
* [[Sagittarius]] | |||
* [[Scorpius]] | |||
* [[Sculptor]] | |||
* [[Scutum]] | |||
* [[Serpens]] | |||
* [[Sextans]] | |||
* [[Taurus]] | |||
* [[Telescopium]] | |||
* [[Triangulum]] | |||
* [[Triangulum Australe]] | |||
* [[Tucana]] | |||
* [[Volans]] | |||
* [[Vulpecula]] | |||
* Other | |||
==HGS Session References== | ==HGS Session References== | ||
Line 56: | Line 140: | ||
[[Egyptian Nine Ennead]] | [[Egyptian Nine Ennead]] | ||
[[ | [[Nephilim]] | ||
[[Fallen Angelics]] | [[Fallen Angelics]] | ||
[[Trigger Event]] | |||
[[Category:PEG Gridwork | [[Category:PEG Gridwork]] |
Latest revision as of 23:12, 3 April 2015
- Northwest Iraq near border with Syria (Mesopotamia) - 35.3º N, 42º E
Notes
- AIM Level 2 - Alien Implants: Mind Control
- Fear or Phobia Trauma Memories / Genetic or Galactic Race Memory
- Arachnid --- HT 2, 4
- Brotherhood of Snake/Atlantian
- Black Suns Regressive
- Thothian/Thelema/Ulema
- Phantom Matrix
Locate Latitude, Locate Longitude
- 56.2º N, 5.5º W --- western Scotland, Strathclyde region near coast
- 43.7º N, 4.4º E --- Saint-Gilles, southern France
- 48.5º N, 10.5º E --- Dillingen, Bavaria, Germany
Challenge Identity
Challenge Identity - Beleth, Amsyy, Waydilter
Messier Objects
- Messier 22
- Messier 24
- Messier 26
- Messier 28
- Messier 30
- Messier 41
- Messier 43
- Messier 45
- Messier 47
- Messier 49
- Messier 50
- Messier 51
- Messier 52
- Messier 53
- Messier 54
- Messier 55
Coordinates
- Equator
- South Pole
- Arctic Circle
- Tropic of Capricorn
- Tropic of Cancer
Calculate Latitude
- 12º N --- Africa, India, Asia, Caribbean
- 22º N --- Algeria, Middle East, Pakistan, Tibet, China, Japan, U.S., Bermuda
- 42º N --- Spain, Italy just north of Rome, Asia, northern United States
- 52º N --- England, Netherlands, Germany, Russia, Asia, Alaska, Canada
- 62º N --- Scandinavia, Russia, Alaska, Canada, Greenland, Faroe Islands
- 72º N --- Russia, Arctic Ocean, Canada, Atlantic Ocean
- 82º N --- Arctic Ocean, Nunavut (Canada), Greenland
Calculate Longitude
- 22º E --- Africa, Greece, Eastern Europe, Scandinavia
- 43º E --- eastern Africa, Middle East, Turkey, Russia
- 64º E --- Pakistan, Afghanistan, Kazakhstan, Russia
Star Logos (Constellation Matrix)
- Cancer (Constellation)
- Canis Major
- Canis Minor
- Capricornus
- Carina
- Cassiopeia
- Centaurus
- Cepheus
- Cetus
- Chamaeleon
- Circinus
- Columba
- Coma Berenices
- Corona Austrina
- Corona Borealis
- Corvus
- Crater
- Crux
- Cygnus
- Draco
- Equuleus
- Fornax
- Gemini (Constellation)
- Grus
- Hercules
- Horologium
- Hydra
- Indus
- Lacerta
- Leo
- Leo Minor
- Lepus
- Libra
- Lupus
- Lynx
- Mensa
- Microscopium
- Musca
- Norma
- Octans
- Ophiuchus
- Orion (Constellation)
- Pavo
- Pegasus (Constellation)
- Phoenix (Constellation)
- Pictor
- Pisces
- Piscis Austrinus
- Puppis
- Pyxis
- Reticulum
- Sagitta
- Sagittarius
- Scorpius
- Sculptor
- Scutum
- Serpens
- Sextans
- Taurus
- Telescopium
- Triangulum
- Triangulum Australe
- Tucana
- Volans
- Vulpecula
- Other
HGS Session References
HGS Sessions - Clearing Iraq Border with Syria (Mesopotamia) - 4/3/2015 [1]
References
- ↑ HGS Session