Dark Mother Transmission from Cassiopeia: Difference between revisions
(Created page with "* Krystal Star Host to Override the Dark Mother Energy Transmission of or on Constellation of Cassiopeia * But in the 17th-century reconstruction of sky figures in the intere...") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
* Krystal Star Host to Override the Dark Mother Energy Transmission of or on Constellation of Cassiopeia | * Krystal Star Host to Override the Dark Mother Energy Transmission of or on Constellation of [[Cassiopeia]] | ||
* But in the 17th-century reconstruction of sky figures in the interests of religion, our Cassiopeia became Mary Magdalene; or Deborah sitting in judgment under her palm tree in Mount Ephraim; - or Bathsheba, the mother of Solomon, worthy to sit on the royal throne. The astrologers said that it partook of the nature of Saturn and Venus. -Source Constellation of Words. | * But in the 17th-century reconstruction of sky figures in the interests of religion, our Cassiopeia became Mary Magdalene; or Deborah sitting in judgment under her palm tree in Mount Ephraim; - or Bathsheba, the mother of Solomon, worthy to sit on the royal throne. The astrologers said that it partook of the nature of Saturn and Venus. - Source Constellation of Words. | ||
* Abuser Patterns | |||
*Planet Miasm Addiction Links | |||
*Inherited Addiction Miasm | |||
*Disease Miasm Addiction Links | |||
*Addiction and Phobia Links | |||
==Note== | |||
Session continuations: | |||
HGS Sessions - Clearing [[Sea of Azov, Shallowest Sea]] - 4/18/2015 <ref> HGS Session</ref> | |||
==V/V Targeting Stages== | |||
* Stage One | |||
* Stage Three | |||
* Stage Five | |||
* Stage Six | |||
* Stage Seven | |||
* Stage ______ | |||
* Correct Reversal | |||
* Collapse Time | |||
* Dismantle | |||
* Destroy | |||
* Resign from VV | |||
* Resign from [[NRG]] | |||
* Resignation ____ | |||
* Reprogram | |||
* Terminate Archetype | |||
* Aurora Host | |||
* Replace Organic | |||
* Monad Bio Computer | |||
==Addiction (NRG) Tracker Software== | |||
* Tailbone | |||
* Fetal Cells | |||
* Spinal Cord | |||
* Spinal Column | |||
* Atlas/Axis Alignment | |||
* Foramen Magnum | |||
* Reticular Formation | |||
* Decussation Pyramid | |||
* Motor Fibers | |||
* Muscle Fibers | |||
* CNS Stimulus | |||
* Brain Stimulus | |||
* Medulla Oblongata | |||
* Cerebellum | |||
* Occipital Lobe | |||
* Parietal Lobe | |||
* Basal Ganglia | |||
* Cerebrum | |||
* Temporal Lobe | |||
* Frontal Lobe | |||
* Thalamus | |||
* Hypothalamus | |||
* Pituitary | |||
* Amygdala | |||
* Hippocampus | |||
* Pons | |||
* Brain Stem | |||
* Corpus Callosum | |||
* Cingulate Gyrus | |||
* Limbic System | |||
* Pineal Gland | |||
* Sensory Cortex | |||
* Correct Mutation | |||
* Correct Reversals | |||
* Reprogramming | |||
* Aurora Host | |||
Line 8: | Line 81: | ||
HGS Sessions - Clearing [[Dark Mother Transmission from Cassiopeia]] - 4/11/2015 <ref> HGS Session</ref> | HGS Sessions - Clearing [[Dark Mother Transmission from Cassiopeia]] - 4/11/2015 <ref> HGS Session</ref> | ||
HGS Sessions - Clearing [[Sea of Azov, Shallowest Sea]] - 4/18/2015 <ref> HGS Session</ref> | |||
HGS Sessions - Clearing [[Mensa, Octans, Sextans, Hydra, Norma, Circinus, Corvus, Crater]] - 5/21/2015 | |||
==References== | ==References== | ||
Line 17: | Line 92: | ||
==See Also== | ==See Also== | ||
[[Essenes]] | |||
[[Hibiru Tribes]] | [[Hibiru Tribes]] | ||
Line 22: | Line 98: | ||
[[Fallen Angelics]] | [[Fallen Angelics]] | ||
[[ | [[NRG]] | ||
[[Miasma, Planetary]] | [[Miasma, Planetary]] | ||
[[Victim-Victimizer]] | |||
[[Addiction Webbing]] | |||
[[Category:PEG Gridwork]] | [[Category:PEG Gridwork]] |
Latest revision as of 21:19, 23 May 2015
- Krystal Star Host to Override the Dark Mother Energy Transmission of or on Constellation of Cassiopeia
- But in the 17th-century reconstruction of sky figures in the interests of religion, our Cassiopeia became Mary Magdalene; or Deborah sitting in judgment under her palm tree in Mount Ephraim; - or Bathsheba, the mother of Solomon, worthy to sit on the royal throne. The astrologers said that it partook of the nature of Saturn and Venus. - Source Constellation of Words.
- Abuser Patterns
- Planet Miasm Addiction Links
- Inherited Addiction Miasm
- Disease Miasm Addiction Links
- Addiction and Phobia Links
Note
Session continuations: HGS Sessions - Clearing Sea of Azov, Shallowest Sea - 4/18/2015 [1]
V/V Targeting Stages
- Stage One
- Stage Three
- Stage Five
- Stage Six
- Stage Seven
- Stage ______
- Correct Reversal
- Collapse Time
- Dismantle
- Destroy
- Resign from VV
- Resign from NRG
- Resignation ____
- Reprogram
- Terminate Archetype
- Aurora Host
- Replace Organic
- Monad Bio Computer
Addiction (NRG) Tracker Software
- Tailbone
- Fetal Cells
- Spinal Cord
- Spinal Column
- Atlas/Axis Alignment
- Foramen Magnum
- Reticular Formation
- Decussation Pyramid
- Motor Fibers
- Muscle Fibers
- CNS Stimulus
- Brain Stimulus
- Medulla Oblongata
- Cerebellum
- Occipital Lobe
- Parietal Lobe
- Basal Ganglia
- Cerebrum
- Temporal Lobe
- Frontal Lobe
- Thalamus
- Hypothalamus
- Pituitary
- Amygdala
- Hippocampus
- Pons
- Brain Stem
- Corpus Callosum
- Cingulate Gyrus
- Limbic System
- Pineal Gland
- Sensory Cortex
- Correct Mutation
- Correct Reversals
- Reprogramming
- Aurora Host
HGS Session References
HGS Sessions - Clearing Dark Mother Transmission from Cassiopeia - 4/11/2015 [2] HGS Sessions - Clearing Sea of Azov, Shallowest Sea - 4/18/2015 [3] HGS Sessions - Clearing Mensa, Octans, Sextans, Hydra, Norma, Circinus, Corvus, Crater - 5/21/2015