Behenian Fixed Stars: Difference between revisions
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The [[Behenian Fixed Stars]] are a selection of fifteen stars considered especially useful for magical applications in the medieval astrology of Europe and the Arab world. Their name derives from Arabic bahman, "root," as each was considered a source of astrological power for one or more planets. Each is also connected with a gemstone and plant that would be used in rituals meant to draw the star's influence (e.g., into a talisman). When a planet was within six degrees of an associated star, this influence was thought to be particularly strong. | The [[Behenian Fixed Stars]] are a selection of fifteen stars considered especially useful for magical applications in the medieval astrology of Europe and the Arab world. Their name derives from Arabic bahman, "root," as each was considered a source of astrological power for one or more planets. Each is also connected with a gemstone and plant that would be used in rituals meant to draw the star's influence (e.g., into a talisman). When a planet was within six degrees of an associated star, this influence was thought to be particularly strong. | ||
Heinrich Cornelius Agrippa discussed them in his Three Books of Occult Philosophy (Book II, chapters 47 & 52) as the Behenii (singular Behenius), describing their magical workings and kabbalistic symbols. He attributed these to Hermes Trismegistus, as was common with occult traditions in the Middle Ages. Their true origin remains unknown, though Sir Wallis Budge suspects a possible Sumerian source. | Heinrich Cornelius Agrippa discussed them in his Three Books of Occult Philosophy (Book II, chapters 47 & 52) as the Behenii (singular Behenius), describing their magical workings and kabbalistic symbols. He attributed these to [[Hermes Trismegistus]], as was common with occult traditions in the Middle Ages. Their true origin remains unknown, though Sir Wallis Budge suspects a possible Sumerian source. | ||
The following table uses symbols from a 1531 quarto edition of Agrippa, but other forms exist. Where the name used in old texts differs from the one in use today, the modern form is given first. | The following table uses symbols from a 1531 quarto edition of Agrippa, but other forms exist. Where the name used in old texts differs from the one in use today, the modern form is given first.<ref>[https://en.wikipedia.org/wiki/Behenian_fixed_star Behenian Fixed Stars]</ref> | ||
==Table of Behenian Stars== | ==Table of Behenian Stars== | ||
{| class="wikitable" | |||
{| class="wikitable" | |- | ||
|Algol Caput Larvæ Beta Persei 26 Taurus 10 Saturn & Jupiter diamond black hellebore Algol symbol (Agripe 1531).svg | ! colspan="2" | Name | ||
! Astronomical Designation !! Location<sup>1</sup> !! Planet !! Gemstone !! Plant !! Symbol | |||
|- | |||
|[[Algol]] | |||
|Caput Larvæ | |||
|Beta Persei | |||
|26 [[Taurus|Taurus]] 10 | |||
|[[Saturn]] & [[Jupiter]] | |||
|[[diamond]] | |||
|black [[hellebore]] | |||
|[[File:Algol symbol (Agripe 1531).svg|75px]] | |||
|- | |||
| colspan="2" | [[Pleiades]] | |||
|M45 (Taurus) | |||
|29 Taurus 58 | |||
|[[Moon]] & [[Mars]] | |||
|[[quartz|rock crystal]] | |||
|[[fennel]] | |||
|[[File:Pleiades (Agrippa 1531).svg|75px]] | |||
|- | |||
|[[Aldebaran]] | |||
|Aldaboram | |||
|Alpha Tauri | |||
|9 [[Gemini|Gemini]] 47 | |||
|Mars & [[Venus]] | |||
|[[ruby]] / [[garnet]] | |||
|[[milk thistle]] | |||
|[[File:Aldaboram (Agripa 1531).svg|50px]] | |||
|- | |||
|[[Capella|Capella]] | |||
|Alhayhoch, Hircus | |||
|Alpha Aurigæ | |||
|21 Gemini 51 | |||
|Jupiter & Saturn | |||
|[[sapphire]] | |||
|[[thyme]] | |||
|[[File:Agrippa1531 Hircus.png]] | |||
|- | |||
|[[Sirius]] | |||
|[[Sirius|Canis major]] | |||
|Alpha Canis Majoris | |||
|14 [[Cancer|Cancer]] 05 | |||
|Venus | |||
|[[beryl]] | |||
|[[juniper]] | |||
|[[File:Sirius - Agrippa.png]] | |||
|- | |||
|[[Procyon]] | |||
|[[Procyon|Canis minor]] | |||
|Alpha Canis Minoris | |||
|25 Cancer 47 | |||
|[[Mercury (planet)|Mercury]] & Mars | |||
|[[agate]] | |||
|water [[buttercup]] | |||
|[[File:Agrippa1531 Canisminor.png]] | |||
|- | |||
|[[Regulus]] <sup>2</sup> | |||
|Cor leonis | |||
|Alpha Leonis | |||
|29 [[Leo|Leo]] 50 | |||
|Jupiter & Mars | |||
|[[granite]] | |||
|[[mugwort]] | |||
|[[File:Agrippa1531 corLeonis.png]] | |||
|- | |||
|[[Polaris|Polaris]] | |||
|Cauda [[Ursa Major|Ursæ]] | |||
|Alpha Ursæ Majoris | |||
|28 [[Gemini|Gemini]] 34 | |||
|Venus & Moon | |||
|[[magnet]] | |||
|[[chicory|succory]] | |||
|[[File:Agrippa1531 caudaUrsae.svg]] | |||
|- | |||
|[[Algorab|Algorab]] | |||
|[[Corvus (constellation)|Corvi]] | |||
|Delta Corvi | |||
|13 [[Libra|Libra]] 27 | |||
|Saturn & Mars | |||
|[[onyx]] | |||
|[[burdock]] | |||
|[[File:Agrippa1531 alaCorui.png]] | |||
|- | |||
| colspan="2" | [[Spica]] | |||
|Alpha Virginis | |||
|23 Libra 50 | |||
|Venus & Mercury | |||
|[[emerald]] | |||
|[[Common sage|sage]] | |||
|[[File:Agrippa1531 Spica.png]] | |||
|- | |||
|[[Arcturus]] | |||
|Alchameth | |||
|Alpha Boötis | |||
|24 Libra 14 | |||
|Mars & Jupiter | |||
|[[jasper]] | |||
|[[plantago|plantain]] | |||
|[[File:Agrippa1531 Alchameth.png]] | |||
|- | |||
|[[Alphecca|Alphecca]] | |||
|Elpheia | |||
|Alpha Coronæ Borealis | |||
|12 [[Scorpius|Scorpio]] 18 | |||
|Venus & Mars | |||
|[[topaz]] | |||
|[[rosemary]] | |||
|[[File:Agrippa1531 Elpheia.png]] | |||
|- | |||
|[[Antares]] | |||
|Cor scorpii | |||
|Alpha Scorpii | |||
|9 [[Sagittarius|Sagittarius]] 46 | |||
|Venus & Jupiter | |||
|[[sardonyx]] | |||
|[[birthwort]] | |||
|[[File:Agrippa1531 corScorpii.png]] | |||
|- | |||
|[[Vega]] | |||
|Vultur cadens | |||
|Alpha Lyræ | |||
|15 [[Capricornus|Capricorn]] 19 | |||
|Mercury & Venus | |||
|[[Peridot|chrysolite]] | |||
|[[winter savory]] | |||
|[[File:Agrippa1531 Vulturcadens.png]] | |||
|- | |||
|[[Deneb Algedi|Deneb Algedi]] | |||
|Cauda capricorni | |||
|Delta Capricorni | |||
|23 [[Aquarius|Aquarius]] 30 | |||
|Saturn & Mercury | |||
|[[chalcedony]] | |||
|[[marjoram]] | |||
|[[File:Agrippa1531 caudaCapricorni.png]] | |||
|} | |||
These locations are given in celestial longitude, the relatively fixed reference frame of tropical signs used in astrology and are derived from the measurements listed at Constellations of Words. Due to Precession of the Equinoxes the Fixed Stars appear to drift or move through space at the rate of 1 degree of Arc per 72 years. In order to fix the measurement to a specific date and degree of arc the values published through that scholarly work are utilized for the year 2000. All celestial bodies, including stars and constellations, are measured according to various fixed frameworks, in this instance a geocentric tropical zodiac. Cf. Heliocentric model as a fixed framework and sidereal and tropical astrology to identify the measuring system used here. For example, 26 Taurus 10 means 26 degrees 10 minutes of the tropical sign Taurus. See [[Ecliptic coordinate system]] for further information. | |||
==References== | |||
<references/> | |||
[[Category: Ascension]] | |||
Latest revision as of 22:59, 7 August 2017
The Behenian Fixed Stars are a selection of fifteen stars considered especially useful for magical applications in the medieval astrology of Europe and the Arab world. Their name derives from Arabic bahman, "root," as each was considered a source of astrological power for one or more planets. Each is also connected with a gemstone and plant that would be used in rituals meant to draw the star's influence (e.g., into a talisman). When a planet was within six degrees of an associated star, this influence was thought to be particularly strong.
Heinrich Cornelius Agrippa discussed them in his Three Books of Occult Philosophy (Book II, chapters 47 & 52) as the Behenii (singular Behenius), describing their magical workings and kabbalistic symbols. He attributed these to Hermes Trismegistus, as was common with occult traditions in the Middle Ages. Their true origin remains unknown, though Sir Wallis Budge suspects a possible Sumerian source.
The following table uses symbols from a 1531 quarto edition of Agrippa, but other forms exist. Where the name used in old texts differs from the one in use today, the modern form is given first.[1]
Table of Behenian Stars
Name | Astronomical Designation | Location1 | Planet | Gemstone | Plant | Symbol | |
---|---|---|---|---|---|---|---|
Algol | Caput Larvæ | Beta Persei | 26 Taurus 10 | Saturn & Jupiter | diamond | black hellebore | |
Pleiades | M45 (Taurus) | 29 Taurus 58 | Moon & Mars | rock crystal | fennel | ||
Aldebaran | Aldaboram | Alpha Tauri | 9 Gemini 47 | Mars & Venus | ruby / garnet | milk thistle | |
Capella | Alhayhoch, Hircus | Alpha Aurigæ | 21 Gemini 51 | Jupiter & Saturn | sapphire | thyme | |
Sirius | Canis major | Alpha Canis Majoris | 14 Cancer 05 | Venus | beryl | juniper | |
Procyon | Canis minor | Alpha Canis Minoris | 25 Cancer 47 | Mercury & Mars | agate | water buttercup | |
Regulus 2 | Cor leonis | Alpha Leonis | 29 Leo 50 | Jupiter & Mars | granite | mugwort | |
Polaris | Cauda Ursæ | Alpha Ursæ Majoris | 28 Gemini 34 | Venus & Moon | magnet | succory | |
Algorab | Corvi | Delta Corvi | 13 Libra 27 | Saturn & Mars | onyx | burdock | |
Spica | Alpha Virginis | 23 Libra 50 | Venus & Mercury | emerald | sage | ||
Arcturus | Alchameth | Alpha Boötis | 24 Libra 14 | Mars & Jupiter | jasper | plantain | |
Alphecca | Elpheia | Alpha Coronæ Borealis | 12 Scorpio 18 | Venus & Mars | topaz | rosemary | |
Antares | Cor scorpii | Alpha Scorpii | 9 Sagittarius 46 | Venus & Jupiter | sardonyx | birthwort | |
Vega | Vultur cadens | Alpha Lyræ | 15 Capricorn 19 | Mercury & Venus | chrysolite | winter savory | |
Deneb Algedi | Cauda capricorni | Delta Capricorni | 23 Aquarius 30 | Saturn & Mercury | chalcedony | marjoram |
These locations are given in celestial longitude, the relatively fixed reference frame of tropical signs used in astrology and are derived from the measurements listed at Constellations of Words. Due to Precession of the Equinoxes the Fixed Stars appear to drift or move through space at the rate of 1 degree of Arc per 72 years. In order to fix the measurement to a specific date and degree of arc the values published through that scholarly work are utilized for the year 2000. All celestial bodies, including stars and constellations, are measured according to various fixed frameworks, in this instance a geocentric tropical zodiac. Cf. Heliocentric model as a fixed framework and sidereal and tropical astrology to identify the measuring system used here. For example, 26 Taurus 10 means 26 degrees 10 minutes of the tropical sign Taurus. See Ecliptic coordinate system for further information.