Coordinate A34441: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:22-Universal-Quadrant.jpg|thumb|Universal Quadrant]] | [[File:22-Universal-Quadrant.jpg|thumb|Universal Quadrant (Ecka World)]] | ||
This is the identifier of the Coordinate Location of our Universal Hologram as relayed from the Guardian Krystal Hosts position in the other Universal Systems. This is the designation of our Spectra, Corridor, World and Quadrant location as the coordinate of the nested holograms that are buried within multiple World systems, as we are located in the outer domains. If the need arises to identify our location in the Universal Hologram Manifestation Template, this coordinate is activated in the HGS template session field. | This is the identifier of the Coordinate Location of our Universal Hologram as relayed from the Guardian Krystal Hosts position in the other Universal Systems. This is the designation of our Spectra, Corridor, World and Quadrant location as the coordinate of the nested holograms that are buried within multiple World systems, as we are located in the outer domains. If the need arises to identify our location in the Universal Hologram Manifestation Template, this coordinate is activated in the HGS template session field. | ||
* There are 4 Spectras that make one God World. | * There are 4 Spectras that make one God World. The highest God World of Eckasha-Aah. | ||
* There are 4 Corridors that together make up a Spectra. | * There are 4 Eckasha Corridors that together make up a Spectra. The Eckasha A Spectra. | ||
* There are 4 Ecka Worlds that together make up one complete Corridor. | * There are 4 Ecka Worlds that together make up one complete Corridor. The Eckasha God World Corridor. | ||
* There are 4 complete Universes that together make up one complete Ecka World. | * There are 4 complete Universes that together make up one complete [[Ecka World]]. See [[Universal Quadrant]]. | ||
* There are 4 Quadrants of Harmonic Universes that make up 1 complete Universe. We are currently located in Harmonic Universe or Density layer 1. | * There are 4 Quadrants of Harmonic Universes that make up 1 complete Universe. The [[Universal Time Matrix]] with 12 dimensions of time in a 15 dimensional Universal Templar Kathara Grid or [[Universal Tree of Life]]. We are currently located in Harmonic Universe or Density layer 1. | ||
Line 26: | Line 26: | ||
[[Stairway to Heaven]] | [[Stairway to Heaven]] | ||
[[Universal Time Matrix]] | |||
[[Category: Ascension]] | [[Category: Ascension]] | ||
[[Category: HGS Manual]] | [[Category: HGS Manual]] |
Latest revision as of 00:36, 27 September 2024
This is the identifier of the Coordinate Location of our Universal Hologram as relayed from the Guardian Krystal Hosts position in the other Universal Systems. This is the designation of our Spectra, Corridor, World and Quadrant location as the coordinate of the nested holograms that are buried within multiple World systems, as we are located in the outer domains. If the need arises to identify our location in the Universal Hologram Manifestation Template, this coordinate is activated in the HGS template session field.
- There are 4 Spectras that make one God World. The highest God World of Eckasha-Aah.
- There are 4 Eckasha Corridors that together make up a Spectra. The Eckasha A Spectra.
- There are 4 Ecka Worlds that together make up one complete Corridor. The Eckasha God World Corridor.
- There are 4 complete Universes that together make up one complete Ecka World. See Universal Quadrant.
- There are 4 Quadrants of Harmonic Universes that make up 1 complete Universe. The Universal Time Matrix with 12 dimensions of time in a 15 dimensional Universal Templar Kathara Grid or Universal Tree of Life. We are currently located in Harmonic Universe or Density layer 1.
Spectra 3 (in the A field)
Corridor 4
World 4
Quadrant 4 or Density 1.
In the God Words and above the Spectra fields is the Eukachristic template level of Sun body. The first creation hub of the eternal consciousness bodies, or the Sun of God, the Christos Double Diamond Bodies, the Eternal body of Emerald Order Krystal consciousness.
Note from LR: This was received on May 13, 2001, at first I likened it to a phone number and later realized that is exactly what it is, but more accurately it is a coordinate location and identifier of the Universal core manifestation template field.
Term first found in HGS Manual: Page 74