Planetary Stargate System: Difference between revisions
(Created page with "1D Stargate Sedona, Arizona 35° N, 111.8° W 1D Inner gate Cyprus 35.1264° N, 33.4299° E 2D Stargate Temple Mount 31.7781° N, 35.2360° E 2D Stargate Sarasota, Florida...") |
No edit summary |
||
Line 1: | Line 1: | ||
1D Stargate Sedona, Arizona 35° N, 111.8° W | * 1D Stargate Sedona, Arizona 35° N, 111.8° W | ||
1D Inner gate Cyprus 35.1264° N, 33.4299° E | * 1D Inner gate Cyprus 35.1264° N, 33.4299° E | ||
2D Stargate Temple Mount 31.7781° N, 35.2360° E | * 2D Stargate Temple Mount 31.7781° N, 35.2360° E | ||
2D Stargate Sarasota, Florida 27.3364° N, 82.5307° W - [[FPM]] | * 2D Stargate Sarasota, Florida 27.3364° N, 82.5307° W - [[FPM]] | ||
2D Inner gate Easter Island, Chile (Grual-Grail Point) | * 2D Inner gate Easter Island, Chile (Grual-Grail Point) | ||
3D Stargate Bermuda Triangle 25° N, 71° W | * 3D Stargate Bermuda Triangle 25° N, 71° W | ||
3D Inner gate Johannesburg, South Africa 26.2041° S, 28.0473° E | * 3D Inner gate Johannesburg, South Africa 26.2041° S, 28.0473° E | ||
4D Stargate Giza, Egypt 29.9753º N 31.1376º E | * 4D Stargate Giza, Egypt 29.9753º N 31.1376º E | ||
4D Inner gate Central Mexico, Aguascalientes 21.8853ºN, 102.2916º W | * 4D Inner gate Central Mexico, Aguascalientes 21.8853ºN, 102.2916º W | ||
5D Stargate Machu Picchu 13.1631º S, 72.545º W | * 5D Stargate Machu Picchu 13.1631º S, 72.545º W | ||
5D Inner Gate Vatican City 41.9029º N, 12.4534º E | * 5D Inner Gate Vatican City 41.9029º N, 12.4534º E | ||
6D Stargate Caucasus Mountains at Russia & Georgia border 42.639ºN, 44.155ºE | * 6D Stargate Caucasus Mountains at Russia & Georgia border 42.639ºN, 44.155ºE | ||
6D Inner gate Thar Desert at India & Pakistani border 27.47ºN, 70.6ºE | * 6D Inner gate Thar Desert at India & Pakistani border 27.47ºN, 70.6ºE | ||
7D Stargate Lake Titicaca 15.9254º S, 69.3354º W | * 7D Stargate Lake Titicaca 15.9254º S, 69.3354º W | ||
7D Inner gate Ionian Islands, city of Gaios on Paxos 39.2ºN, 20.18333º E | * 7D Inner gate Ionian Islands, city of Gaios on Paxos 39.2ºN, 20.18333º E | ||
8D Stargate Xian, China 34.3416º N, 108.9398º E | * 8D Stargate Xian, China 34.3416º N, 108.9398º E | ||
8D Inner gate Lop Nur, border Tibet/China 40.1666º N, 90.5833º E | * 8D Inner gate Lop Nur, border Tibet/China 40.1666º N, 90.5833º E | ||
9D Stargate Tibet Autonomous Region, Bam Co Lake 31.25277778º N, 90.57861111º E | * 9D Stargate Tibet Autonomous Region, Bam Co Lake 31.25277778º N, 90.57861111º E | ||
9D Inner gate Valley of the White Horse, Westbury England 51.26361111º N, 2.14694444ºW | * 9D Inner gate Valley of the White Horse, Westbury England 51.26361111º N, 2.14694444ºW | ||
10D Stargate Abadan, Iran 30.3ºN, 48.3º E | * 10D Stargate Abadan, Iran 30.3ºN, 48.3º E | ||
10D Inner gate Basrah, Iraq 30.5081ºN, 47.7835º E | * 10D Inner gate Basrah, Iraq 30.5081ºN, 47.7835º E | ||
11D Stargate Vale of Pewsey, Amesbury, Wiltshire, UK 51.1679º N, 1.763º W | * 11D Stargate Vale of Pewsey, Amesbury, Wiltshire, UK 51.1679º N, 1.763º W | ||
11D Inner gate Ireland’s Eye, Irish Sea 53.404608º N, 6.063344º W | * 11D Inner gate Ireland’s Eye, Irish Sea 53.404608º N, 6.063344º W | ||
11D Inner gate St. Ives Bay, Cornwall, UK 50.211º N, 5.48º W (Grual-Grail Point) | * 11D Inner gate St. Ives Bay, Cornwall, UK 50.211º N, 5.48º W (Grual-Grail Point) | ||
12D Stargate Monsegur, southern France 44.65º N, 0.0803º E | * 12D Stargate Monsegur, southern France 44.65º N, 0.0803º E | ||
12D Inner gate Kauai 22.16444º N, 159.65722º W | * 12D Inner gate Kauai 22.16444º N, 159.65722º W |
Revision as of 21:52, 29 June 2018
- 1D Stargate Sedona, Arizona 35° N, 111.8° W
- 1D Inner gate Cyprus 35.1264° N, 33.4299° E
- 2D Stargate Temple Mount 31.7781° N, 35.2360° E
- 2D Stargate Sarasota, Florida 27.3364° N, 82.5307° W - FPM
- 2D Inner gate Easter Island, Chile (Grual-Grail Point)
- 3D Stargate Bermuda Triangle 25° N, 71° W
- 3D Inner gate Johannesburg, South Africa 26.2041° S, 28.0473° E
- 4D Stargate Giza, Egypt 29.9753º N 31.1376º E
- 4D Inner gate Central Mexico, Aguascalientes 21.8853ºN, 102.2916º W
- 5D Stargate Machu Picchu 13.1631º S, 72.545º W
- 5D Inner Gate Vatican City 41.9029º N, 12.4534º E
- 6D Stargate Caucasus Mountains at Russia & Georgia border 42.639ºN, 44.155ºE
- 6D Inner gate Thar Desert at India & Pakistani border 27.47ºN, 70.6ºE
- 7D Stargate Lake Titicaca 15.9254º S, 69.3354º W
- 7D Inner gate Ionian Islands, city of Gaios on Paxos 39.2ºN, 20.18333º E
- 8D Stargate Xian, China 34.3416º N, 108.9398º E
- 8D Inner gate Lop Nur, border Tibet/China 40.1666º N, 90.5833º E
- 9D Stargate Tibet Autonomous Region, Bam Co Lake 31.25277778º N, 90.57861111º E
- 9D Inner gate Valley of the White Horse, Westbury England 51.26361111º N, 2.14694444ºW
- 10D Stargate Abadan, Iran 30.3ºN, 48.3º E
- 10D Inner gate Basrah, Iraq 30.5081ºN, 47.7835º E
- 11D Stargate Vale of Pewsey, Amesbury, Wiltshire, UK 51.1679º N, 1.763º W
- 11D Inner gate Ireland’s Eye, Irish Sea 53.404608º N, 6.063344º W
- 11D Inner gate St. Ives Bay, Cornwall, UK 50.211º N, 5.48º W (Grual-Grail Point)
- 12D Stargate Monsegur, southern France 44.65º N, 0.0803º E
- 12D Inner gate Kauai 22.16444º N, 159.65722º W