36,780
edits
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* Al Aqsa Mosque, Jerusalem (Temple Mount) 31.77617 35.23583 | |||
Empire State Bdg, Manhattan, NY 40.7484 -73.9857 | * Al Muhdhar Mosque, Tarim Yemen 16.05456715 48.99834627 | ||
Hassan II Mosque, Casablanca, Morocco 33. | * Al Othman Mosque, Kuwait 29.3725 47.96472 | ||
* Amsterdam 52.3702 4.8952 | |||
* Angkor Temple, Cambodia (Angkor Wat) 13.4125 103.86667 | |||
Sabah State Mosque, Malaysia 5.9599 116.0674 | * Badshahi Mosque, Lahore Pakistan 31.58807 74.31012 | ||
* Baitul Futuh Mosque, London, UK 51.39611 -0.1988889 | |||
* Bandung Mosque, Indonesia -6.921734 107.606259 | |||
* Basil Cathedral, Moscow Russia 55.7525 37.6231 | |||
* Big Ben, Westminster, London, England | |||
* Blue Mosque, Istanbul, Turkey (Sultan Ahmet Mosque) 41.0054 28.9768 | |||
* Borobudur, Central Java | |||
* Bosnian Pyramids, Sarajevo | |||
* Capitol Hill, Washington DC 38.886 -76.9995
| |||
* Charminar, Hyderabad, India 17.3616 78.4747 | |||
* Chinguetti Mosque, Mauritania 20.46333 -12.36667 | |||
* Christo Redemptor, Rio De Janeiro | |||
* Circus Maximus, Rome (large stadium) 41.8859 12.4857 | |||
* Clocktower ( Big Ben), London, UK | |||
* Cristo Blanco, Cusco, Peru -13.5095616 -71.9780953 | |||
* Dome of the Rock, Jerusalem | |||
* Dungan Mosque, Karakol, Kyrgyzstan 42.4973706 78.3906885 | |||
* El Tabia Mosque, Aswan Egypt 24.0892 32.8997 | |||
* Empire State Bdg, Manhattan, NY 40.7484 -73.9857 | |||
* Faisal Mosque, Islamabad, Pakistan 33.729944 73.038436 | |||
* Forbidden City, Beijing, China 39.9163 116.3972 | |||
* Georgetown, Guyana, South America 6.8013 -58.1551 | |||
* Golgotha, Church of Holy Sepulchre, Jerusalem 31.77844 35.22975 | |||
* Hagia Sophia Mosque, Istanbul, Turkey 41.0086 28.9802 | |||
* Hassan II Mosque, Casablanca, Morocco 33.6074 -7.6323 | |||
* Huaisheng Mosque, Guangzhou, China 23.1228 113.259 | |||
* Istiqlal Mosque, Jakarta, Indonesia -6.169804 106.830921 | |||
* Karnak Temple, Egypt 25.7188 32.6573 | |||
* Kuala Lumpur Tower, Malaysia | |||
* Mahkhur Mosque, Pavlodar, Kazakhsan | |||
* Marko’s Towers, Prilep, North Macedonia | |||
* Mashkhur Jusup Mosque, Pavlodar, Kazakhstan 52.2864 76.9636 | |||
* Mecca, Saudi Arabia - Kaaba (HQ of reversal Watchtowers) | |||
* Menara Kudus Mosque, Java, Indonesia -6.8041 110.8325 | |||
* Minaret, Kashgar, China; Id Kah Mosque 39.4704 75.9898 | |||
* Mingalazedi Pagoda, Bagan, Burma | |||
* Mont St Michel, France 48.636 -1.5111 | |||
* Mosque Nishapur, Iran 36.20222 58.79639 | |||
* Mosque of Damascus, Syria 33.5115 36.3066 | |||
* Mosque of Kairouan, Tunisia (aka Mosque of Uqba) 35.6814 10.1041 | |||
* Mosque of Samarra, Iraq 34.206 43.8796 | |||
* Mosque of Segrate (al-Rahman Mosque), Milan, Italy | |||
* National Mosque of Malaysia, Kuala Lumpur, Malaysia 3.1421 101.6918 | |||
* Nsude Pyramids, Enugu, Nigeria | |||
* Ottoman Minaret, Eger, Hungary 47.90444 20.37611 | |||
* Palace of Versailles, France 48.8049 2.1204 | |||
* Prasat Thom Temple, Koh Ker, Cambodia 13.78333 104.5333 | |||
* Prophet Muhammad Mosque, Madinah, Saudi Arabia 24.4672 39.6111 | |||
* Pyramid of Ahmos, Abydos, Egypt | |||
* Pyramid of Hellinikon, Argos, Greece 37.587291 22.6714117 | |||
* Pyramids of Necropolis, Giza | |||
* Quba Mosque, Medina Saudi Arabia 24.4396 39.6172 | |||
* Qutub Minar, Delhi, India 28.5244 77.1855 | |||
* Sabah State Mosque, Malaysia 5.9599 116.0674 | |||
* Sagrada Familia, Barcelona Spain 41.4036 2.1744 | |||
* Salt Lake Temple, Utah (Mormon / LDS) | |||
* St. Sophia’s Cathedral, Kiev, Ukraine (sister site to Hagia Sophia) 50.45 30.51 | |||
* Stonehenge, Wiltshire, UK 51.1789 -1.8262 | |||
* Sukuh Temple, Java | |||
* Sultan Omar Mosque, Brunei 4.8898 114.9393 | |||
* Tatar Mosque, Russia | |||
* Temple Baalbek, Lebanon 34.006839 36.204425 | |||
* Tirgu Mures, Romania 46.5386 24.5514 | |||
* Tongxin Mosque, Ningxia, China 36.96464 105.9144 | |||
* Washington Monument, Washington DC (obelisk) 38.8895 -77.0353 | |||
* Wazir Khan Mosque, Lahore, Pakistan 31.58306 74.3233 | |||
* White House, Washington, D.C. | |||
* Zagreb Cathedral, Croatia | |||
* Zahir Mosque, Alor Star, Malaysia | |||
* Ziggurat White Temple of Uruk, Sumeria 31.32222 45.63611 | |||
==See Also== | |||
[[Mount Kailash]] | |||
[[Cosmic Dragon Awakening]] | |||
[[Elaysa-Melchizedek]] | |||
[[category:Ascension]] |