Clearing Nibiru Nets: Difference between revisions
(Created page with " ==References==<references/>==See Also==Solomon ShieldNETCategory:PEG Gridwork") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Earth Coordinate Map== | |||
* Calculate Latitude - 72º S Antarctica | |||
* 52º S southern tip of South America | |||
* Calculate Longitude - 82º W eastern United States | |||
==Messier Objects== | |||
* [[Messier 42]] | |||
* [[Messier 52]] | |||
* [[Messier 72]] | |||
==HGS Session References== | |||
HGS Sessions - Clearing Nibiru Nets - 3/11/2015 <ref>[http://www.energeticsynthesis.com/index.php/forum/52-hgs-discussions-and-q-a-a/60650-hgs-shared-sessions-and-discussion?start=120 HGS Session]</ref> | |||
==References==<references/>==See Also==[[Solomon Shield]][[NET]][[Category:PEG Gridwork]] | ==References== | ||
<references/> | |||
==See Also== | |||
[[Olympians]] | |||
[[Solomon Shield]] | |||
[[NET]] | |||
[[Category:PEG Gridwork]] |
Latest revision as of 23:15, 15 March 2015
Earth Coordinate Map
- Calculate Latitude - 72º S Antarctica
- 52º S southern tip of South America
- Calculate Longitude - 82º W eastern United States
Messier Objects
HGS Session References
HGS Sessions - Clearing Nibiru Nets - 3/11/2015 [1]