Unified Field of Energy: Difference between revisions
(→Also:) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
The energy network axiatonal lines that are present in the personal lightbody are also interconnected to the larger planetary axiatonal lines. The larger planetary body has an energy network which is an exact replica of our personal energy network and this expands throughout the unified field of energetic layers that comprise the Planetary, Galactic, and Universal consciousness energy systems. This combined network is the Unified Field of Energy and Consciousness that together make up the entire time and space field of multiple dimensions, as well as hold the base blueprint of which the light coding is arranged, which creates the individual forms and consciousnesses that reside in the entire Cosmic Structure. | The energy network axiatonal lines that are present in the personal lightbody are also interconnected to the larger planetary axiatonal lines. The larger planetary body has an energy network which is an exact replica of our personal energy network and this expands throughout the unified field of energetic layers that comprise the Planetary, Galactic, and Universal consciousness energy systems. This combined network is the Unified Field of Energy and Consciousness that together make up the entire time and space field of multiple dimensions, as well as hold the base blueprint of which the light coding is arranged, which creates the individual forms and consciousnesses that reside in the entire Cosmic Structure. | ||
== | ==Fabric of Light and Sound== | ||
[[File:TriGridLandscape.png|thumb|right|Fabric of Light and Sound Grid]] | [[File:TriGridLandscape.png|thumb|right|Fabric of Light and Sound Grid]] | ||
The Unified Field of Energy is composed of lines of light which cross over and through each other creating a variation of geometric forms which serve as a fabric of light. This base light grid is the foundation of building multiple layers of more complex instruction sets for light symbol codes and sound codes. Light symbol codes and lines of light are programmed from the dimension above from where they are being placed in the field. This is accomplished by directing light into one dimensional area in order to direct the appropriate sound frequencies into the dimension above it. In directing certain light code symbols into a specific dimension of time and space, the architect is simultaneously directing sound frequencies into the dimension that exists above it. | |||
Term 'Unified | ==Planetary Axiatonal Lines== | ||
The same energy network [[Axiatonal Lines]] that are present in the personal [[Lightbody]] is also interconnected to the larger planetary axiatonal lines. The larger planetary body has an energy network which is an exact replica of our personal energy network and this expands throughout the unified field of energetic layers that comprise the Planetary, Galactic, and Universal consciousness energy systems. This combined network is the Unified field of Energy and Consciousness that together make up the entire time and space field of multiple dimensions, as well as the individual form and consciousnesses that reside in the entire Cosmic Structure. See [[Planetary Grid Network]] and [[Planetary Gates]]. | |||
==Axiatonal Alignment== | |||
When focusing on the request for [[Axiatonal Alignment]], one is bringing conscious awareness to all layers of these multiple dimensions of intersecting energy lines. This is to bring awareness of unification between all levels, personal, Planetary, Galactic and Universal energetic alignment with the Unification of the [[Christos]] Trinity-Wave format. During the end of the [[Ascension]] cycle our planet and humanity is evolving beyond a [[Bi-Wave Influences|bi-wave (polarity) structure]] and into a [[Trinity Wave]] or tri-wave (unity) grid format. | |||
Term ''Unified Field'' first found in HGS Manual: Page 136 | |||
Latest revision as of 21:48, 10 July 2021
The energy network axiatonal lines that are present in the personal lightbody are also interconnected to the larger planetary axiatonal lines. The larger planetary body has an energy network which is an exact replica of our personal energy network and this expands throughout the unified field of energetic layers that comprise the Planetary, Galactic, and Universal consciousness energy systems. This combined network is the Unified Field of Energy and Consciousness that together make up the entire time and space field of multiple dimensions, as well as hold the base blueprint of which the light coding is arranged, which creates the individual forms and consciousnesses that reside in the entire Cosmic Structure.
Fabric of Light and Sound
The Unified Field of Energy is composed of lines of light which cross over and through each other creating a variation of geometric forms which serve as a fabric of light. This base light grid is the foundation of building multiple layers of more complex instruction sets for light symbol codes and sound codes. Light symbol codes and lines of light are programmed from the dimension above from where they are being placed in the field. This is accomplished by directing light into one dimensional area in order to direct the appropriate sound frequencies into the dimension above it. In directing certain light code symbols into a specific dimension of time and space, the architect is simultaneously directing sound frequencies into the dimension that exists above it.
Planetary Axiatonal Lines
The same energy network Axiatonal Lines that are present in the personal Lightbody is also interconnected to the larger planetary axiatonal lines. The larger planetary body has an energy network which is an exact replica of our personal energy network and this expands throughout the unified field of energetic layers that comprise the Planetary, Galactic, and Universal consciousness energy systems. This combined network is the Unified field of Energy and Consciousness that together make up the entire time and space field of multiple dimensions, as well as the individual form and consciousnesses that reside in the entire Cosmic Structure. See Planetary Grid Network and Planetary Gates.
Axiatonal Alignment
When focusing on the request for Axiatonal Alignment, one is bringing conscious awareness to all layers of these multiple dimensions of intersecting energy lines. This is to bring awareness of unification between all levels, personal, Planetary, Galactic and Universal energetic alignment with the Unification of the Christos Trinity-Wave format. During the end of the Ascension cycle our planet and humanity is evolving beyond a bi-wave (polarity) structure and into a Trinity Wave or tri-wave (unity) grid format.
Term Unified Field first found in HGS Manual: Page 136