Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 January 2026
|
|
23:52 | Rha God World Creation 3 changes history +2,140 [Lisa (3×)] | |||
|
|
23:52 (cur | prev) −1,709 Lisa talk contribs (→Inner Aquareion Sun, Median Earth Slide) | ||||
|
|
23:51 (cur | prev) +2,907 Lisa talk contribs (→Ascended Master Ramyanas) | ||||
|
|
02:50 (cur | prev) +942 Lisa talk contribs (→Cosmic Holy Father Rod Code) | ||||
|
|
23:47 | Rainbow Arc Bridges 2 changes history +2,906 [Lisa (2×)] | |||
|
|
23:47 (cur | prev) −1 Lisa talk contribs (→Inner Aquareion Sun, Median Earth Slide) | ||||
|
|
23:46 (cur | prev) +2,907 Lisa talk contribs (→Council of 24 Elders) | ||||
| 23:26 | Cosmic Mother diffhist +1,323 Lisa talk contribs (→The Universal Mother of Life is Tiamati) | ||||
| 23:25 | White Diamond Elohei diffhist +1,323 Lisa talk contribs (→Four Flowered Timekeeper Flowers in Cosmic Templar Quadrata) | ||||
|
|
23:15 | Maji Grail King Solomon 4 changes history +2,330 [Lisa (4×)] | |||
|
|
23:15 (cur | prev) +8 Lisa talk contribs (→Alhambra Copper Solomon Blood Codes) | ||||
|
|
23:07 (cur | prev) 0 Lisa talk contribs (→Alhumbra Copper Solomon Blood Codes) | ||||
|
|
23:00 (cur | prev) −2 Lisa talk contribs (→Alhumbra Copper Rose Gold Blood Codes) | ||||
|
|
22:59 (cur | prev) +2,324 Lisa talk contribs (→SunStar Networks for Rishic Dragons) | ||||
|
|
23:11 | Copper Rose Gold Sun 7 changes history +38 [Lisa (7×)] | |||
|
|
23:11 (cur | prev) +4 Lisa talk contribs (→Alhambra Copper Rose Gold Blood Codes) | ||||
|
|
23:10 (cur | prev) +4 Lisa talk contribs (→Alhambra Copper Rose Gold Blood Codes) | ||||
|
|
23:10 (cur | prev) 0 Lisa talk contribs (→Alhumbra Copper Rose Gold Blood Codes) | ||||
|
|
22:58 (cur | prev) −4 Lisa talk contribs (→Alhumbra Copper Rose Gold Blood Codes) | ||||
|
|
22:58 (cur | prev) −1 Lisa talk contribs (→Alhumbra Copper Rose Gold Blood Codes) | ||||
|
|
22:57 (cur | prev) 0 Lisa talk contribs (→Alhumbra Copper Rose Gold Blood Codes) | ||||
|
|
22:57 (cur | prev) +35 Lisa talk contribs (→Copper Rose Gold Blood Codes) | ||||
| 02:22 | Christos-Sophia diffhist +1,007 Lisa talk contribs (→Spiritual Marriage Mathematical Pattern) | ||||
| 02:22 | Hieros Gamos diffhist +2,119 Lisa talk contribs (→Spiritual Marriage Mathematical Pattern) | ||||
| 02:21 | Gender Fin diffhist +254 Lisa talk contribs (→Spiritual Marriage Mathematical Pattern) | ||||
18 January 2026
|
|
22:38 | Sexual Misery 2 changes history +2,596 [Lisa (2×)] | |||
|
|
22:38 (cur | prev) +4 Lisa talk contribs (→Thuban's Role in Hijack of Typhon) | ||||
|
|
22:38 (cur | prev) +2,592 Lisa talk contribs (→Sexual Scams) | ||||
| 22:32 | Maji Grail King Solomon diffhist +1,352 Lisa talk contribs (→Solomon Temple Guardians Preserving Akashic Records) | ||||
| 22:04 | Shara Complex diffhist +34 Lisa talk contribs (→Cosmic Father's Azurtan Triple Rod Tones) | ||||
|
|
00:03 | Gender Fin 2 changes history +38 [Lisa (2×)] | |||
|
|
00:03 (cur | prev) +46 Lisa talk contribs (→See Also) | ||||
|
|
00:02 (cur | prev) −8 Lisa talk contribs | ||||
17 January 2026
|
|
23:45 | Maji Grail King Solomon 5 changes history +2,489 [Lisa (5×)] | |||
|
|
23:45 (cur | prev) +14 Lisa talk contribs (→Solomon Temple Guardians Preserving Akashic Records) | ||||
|
|
23:45 (cur | prev) +18 Lisa talk contribs (→Solomon Temple Guardians Preserving Akashic Records) | ||||
|
|
23:42 (cur | prev) +1,277 Lisa talk contribs (→Golden Kryst Templar 6D Recoding) | ||||
|
|
23:22 (cur | prev) +30 Lisa talk contribs (→Golden Kryst Templar 6D Recoding) | ||||
|
|
23:22 (cur | prev) +1,150 Lisa talk contribs (→SunStar Networks for Rishic Dragons) | ||||
| 23:24 | Transhumanism diffhist +57 Lisa talk contribs (→See Also) | ||||
|
|
22:31 | Shara Complex 2 changes history +87 [Lisa (2×)] | |||
|
|
22:31 (cur | prev) −5 Lisa talk contribs | ||||
|
|
22:31 (cur | prev) +92 Lisa talk contribs | ||||