List Circles of Latitude: Difference between revisions
No edit summary |
No edit summary |
||
(60 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Earth-Coordinates-Map-1920.jpg|thumb|Earth Coordinates Map]] | [[File:Earth-Coordinates-Map-1920.jpg|thumb|Earth Coordinates Map]] | ||
On the Earth, a circle of latitude is an imaginary east-west circle that connects all locations with a given latitude. A location's position along a circle of latitude is given by its longitude. The five major circles of latitude are, from north to south: | |||
The Arctic Circle (66° 33′ 38″ N) | |||
The [[Tropic of Cancer]] (23° 26′ 22″ N) | |||
The [[Equator]] (0° latitude) | |||
The Tropic of Capricorn (23° 26′ 22″ S) | |||
The Antarctic Circle (66° 33′ 38″ S) | |||
Following is a list of circles of latitude on Earth. | Following is a list of circles of latitude on Earth. | ||
[http://en.wikipedia.org/wiki/Circle_of_latitude Circles of Latitude, Wikipedia] | |||
==1st parallel== | ==1st parallel== | ||
Line 21: | Line 35: | ||
==3rd parallel== | ==3rd parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/3rd_parallel_north 3rd parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/3rd_parallel_south 3rd parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=3}}| {{Location map-line|lat=-3}}|} | {|| {{Location map-line|lat=3}}| {{Location map-line|lat=-3}}|} | ||
Line 29: | Line 43: | ||
==4th parallel== | ==4th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/4th_parallel_north 4th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/4th_parallel_south 4th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=4}}| {{Location map-line|lat=-4}}|} | {|| {{Location map-line|lat=4}}| {{Location map-line|lat=-4}}|} | ||
Line 39: | Line 53: | ||
<!-- <nowiki>{{redirect|5th parallel|the term "parallel fifths" as used in music|Consecutive fifths}}<nowiki/> --> | <!-- <nowiki>{{redirect|5th parallel|the term "parallel fifths" as used in music|Consecutive fifths}}<nowiki/> --> | ||
*[ | *[http://en.wikipedia.org/wiki/5th_parallel_north 5th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/5th_parallel_south 5th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=5}}| {{Location map-line|lat=-5}}|} | {|| {{Location map-line|lat=5}}| {{Location map-line|lat=-5}}|} | ||
Line 47: | Line 61: | ||
==6th parallel== | ==6th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/6th_parallel_north 6th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/6th_parallel_south 6th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=6}}| {{Location map-line|lat=-6}}|} | {|| {{Location map-line|lat=6}}| {{Location map-line|lat=-6}}|} | ||
Line 55: | Line 69: | ||
==7th parallel== | ==7th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/7th_parallel_north 7th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/7th_parallel_south 7th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=7}}| {{Location map-line|lat=-7}}|} | {|| {{Location map-line|lat=7}}| {{Location map-line|lat=-7}}|} | ||
Line 63: | Line 77: | ||
==8th parallel== | ==8th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/8th_parallel_north 8th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/8th_parallel_south 8th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=8}}| {{Location map-line|lat=-8}}|} | {|| {{Location map-line|lat=8}}| {{Location map-line|lat=-8}}|} | ||
Line 71: | Line 85: | ||
==9th parallel== | ==9th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/9th_parallel_north 9th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/9th_parallel_south 9th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=9}}| {{Location map-line|lat=-9}}|} | {|| {{Location map-line|lat=9}}| {{Location map-line|lat=-9}}|} | ||
==10th parallel== | ==10th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/10th_parallel_north 10th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/10th_parallel_south 10th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=10}}| {{Location map-line|lat=-10}}|} | {|| {{Location map-line|lat=10}}| {{Location map-line|lat=-10}}|} | ||
Line 84: | Line 98: | ||
==11th parallel== | ==11th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/11th_parallel_north 11th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[ | *[http://en.wikipedia.org/wiki/11th_parallel_south 11th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=11}}| {{Location map-line|lat=-11}}|} | {|| {{Location map-line|lat=11}}| {{Location map-line|lat=-11}}|} | ||
==12th parallel== | ==12th parallel== | ||
*[http://en.wikipedia.org/wiki/12th_parallel_north 12th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/12th_parallel_south 12th parallel south], a circle of latitude in the Southern Hemisphere. | |||
*[ | |||
*[ | |||
{|| {{Location map-line|lat=12}}| {{Location map-line|lat=-12}}|} | {|| {{Location map-line|lat=12}}| {{Location map-line|lat=-12}}|} | ||
==13th parallel== | ==13th parallel== | ||
*[http://en.wikipedia.org/wiki/13th_parallel_north 13th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/13th_parallel_south 13th parallel south]], a circle of latitude in the Southern Hemisphere. | |||
*[ | |||
*[ | |||
{|| {{Location map-line|lat=13}}| {{Location map-line|lat=-13}}|} | {|| {{Location map-line|lat=13}}| {{Location map-line|lat=-13}}|} | ||
==14th parallel== | ==14th parallel== | ||
*[http://en.wikipedia.org/wiki/14th_parallel_north 14th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/14th_parallel_south 14th parallel south], a circle of latitude in the Southern Hemisphere. | |||
*[ | |||
*[ | |||
{|| {{Location map-line|lat=14}}| {{Location map-line|lat=-14}}|} | {|| {{Location map-line|lat=14}}| {{Location map-line|lat=-14}}|} | ||
==15th parallel== | ==15th parallel== | ||
*[http://en.wikipedia.org/wiki/15th_parallel_north 15th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/15th_parallel_south 15th parallel south], a circle of latitude in the Southern Hemisphere. | |||
*[ | |||
*[ | |||
{|| {{Location map-line|lat=15}}| {{Location map-line|lat=-15}}|} | {|| {{Location map-line|lat=15}}| {{Location map-line|lat=-15}}|} | ||
==16th parallel== | ==16th parallel== | ||
*[http://en.wikipedia.org/wiki/16th_parallel_north 16th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/16th_parallel_south 16th parallel south], a circle of latitude in the Southern Hemisphere. | |||
*[ | |||
*[ | |||
{|| {{Location map-line|lat=16}}| {{Location map-line|lat=-16}}|} | {|| {{Location map-line|lat=16}}| {{Location map-line|lat=-16}}|} | ||
==17th parallel== | ==17th parallel== | ||
* [http://en.wikipedia.org/wiki/17th_parallel_north 17th parallel north], a circle of latitude in the Northern Hemisphere. The [http://en.wikipedia.org/wiki/Vietnamese_Demilitarized_Zone Vietnamese Demilitarized Zone], between North and South Vietnam (1954–76) was at approximately the 17th parallel north, lending its name to the 1968 documentary film, ''17th Parallel: Vietnam in War'' | |||
* [http://en.wikipedia.org/wiki/17th_parallel_south 17th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=17}}| {{Location map-line|lat=-17}}|} | |||
==18th parallel== | |||
*[http://en.wikipedia.org/wiki/18th_parallel_north 18th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/18th_parallel_south 18th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=18}}| {{Location map-line|lat=-18}}|} | |||
* [ | ==19th parallel== | ||
*[http://en.wikipedia.org/wiki/19th_parallel_north 19th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/19th_parallel_south 19th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=19}}| {{Location map-line|lat=-19}}|} | |||
==20th parallel== | |||
*[http://en.wikipedia.org/wiki/20th_parallel_north 20th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/20th_parallel_south 20th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=20}}| {{Location map-line|lat=-20}}|} | |||
== | ==21st parallel== | ||
*[http://en.wikipedia.org/wiki/21st_parallel_north 21st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/21st_parallel_south 21st parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=21}}| {{Location map-line|lat=-21}}|} | |||
==22nd parallel== | |||
*[http://en.wikipedia.org/wiki/22nd_parallel_north 22nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/22nd_parallel_south 22nd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=22}}| {{Location map-line|lat=-22}}|} | |||
*[ | ==23rd parallel== | ||
*[http://en.wikipedia.org/wiki/23rd_parallel_north 23rd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/23rd_parallel_south 23rd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=23}}| {{Location map-line|lat=-23}}|} | |||
==24th parallel== | |||
*[http://en.wikipedia.org/wiki/24th_parallel_north 24th parallel north]], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/24th_parallel_south 24th parallel south]], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=24}}| {{Location map-line|lat=-24}}|} | |||
*[[ | ==25th parallel== | ||
*[http://en.wikipedia.org/wiki/25th_parallel_north 25th parallel north]], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/25th_parallel_south 25th parallel south]], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=25}}| {{Location map-line|lat=-25}}|} | |||
==26th parallel== | |||
*[http://en.wikipedia.org/wiki/26th_parallel_north 26th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/26th_parallel_south 26th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=26}}| {{Location map-line|lat=-26}}|} | |||
{|| {{Location map-line|lat= | ==27th parallel== | ||
*[http://en.wikipedia.org/wiki/27th_parallel_north 27th parallel north]], a circle of latitude in the Northern Hemisphere. | |||
*[[http://en.wikipedia.org/wiki/27th_parallel_south 27th parallel south]], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=27}}| {{Location map-line|lat=-27}}|} | |||
==28th parallel== | |||
*[http://en.wikipedia.org/wiki/28th_parallel_north 28th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/28th_parallel_south 28th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=28}}| {{Location map-line|lat=-28}}|} | |||
== | ==29th parallel== | ||
*[http://en.wikipedia.org/wiki/29th_parallel_north 29th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/29th_parallel_south 29th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=29}}| {{Location map-line|lat=-29}}|} | |||
==30th parallel== | |||
*[http://en.wikipedia.org/wiki/30th_parallel_north 30th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/30th_parallel_south 30th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=30}}| {{Location map-line|lat=-30}}|} | |||
*[ | ==31st parallel== | ||
*[http://en.wikipedia.org/wiki/31st_parallel_north 31st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/31st_parallel_south 31st parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=31}}| {{Location map-line|lat=-31}}|} | |||
==32nd parallel== | |||
*[http://en.wikipedia.org/wiki/32nd_parallel_north 32nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/32nd_parallel_south 32nd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=32}}| {{Location map-line|lat=-32}}|} | |||
*[[ | ==33rd parallel== | ||
{|| {{Location map-line|lat= | *[http://en.wikipedia.org/wiki/33rd_parallel_north 33rd parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[http://en.wikipedia.org/wiki/33rd_parallel_south 33rd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=33}}| {{Location map-line|lat=-33}}|} | |||
==34th parallel== | |||
*[http://en.wikipedia.org/wiki/34th_parallel_north 34th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/34th_parallel_south 34th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=34}}| {{Location map-line|lat=-34}}|} | |||
== | ==35th parallel== | ||
*[http://en.wikipedia.org/wiki/35th_parallel_north 35th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/35th_parallel_south 35th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=35}}| {{Location map-line|lat=-35}}|} | |||
==36th parallel== | |||
*[http://en.wikipedia.org/wiki/36th_parallel_north 36th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/36th_parallel_north 36th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=36}}| {{Location map-line|lat=-36}}|} | |||
*[ | ==37th parallel== | ||
*[http://en.wikipedia.org/wiki/37th_parallel_north 37th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/37th_parallel_south 37th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=37}}| {{Location map-line|lat=-37}}|} | |||
==38th parallel== | |||
*[http://en.wikipedia.org/wiki/38th_parallel_north 38th parallel north], a circle of latitude in the Northern Hemisphere., most notably used as the pre-Korean War boundary between North Korea and South Korea. The [http://en.wikipedia.org/wiki/38th_parallel_structures 38th parallel structures] are a series of circular depressions roughly on the 38th parallel north. | |||
*[http://en.wikipedia.org/wiki/31st_parallel_south 38th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=38}}| {{Location map-line|lat=-38}}|} | |||
*[[ | ==39th parallel== | ||
*[http://en.wikipedia.org/wiki/39th_parallel_north 39th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/39th_parallel_north 39th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=39}}| {{Location map-line|lat=-39}}|} | |||
==40th parallel== | |||
*[http://en.wikipedia.org/wiki/40th_parallel_north 40th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/40th_parallel_south 40th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=40}}| {{Location map-line|lat=-40}}|} | |||
{|| {{Location map-line|lat= | ==41st parallel== | ||
*[http://en.wikipedia.org/wiki/41st_parallel_north 41st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/41st_parallel_south 41st parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=41}}| {{Location map-line|lat=-41}}|} | |||
==42nd parallel== | |||
*[http://en.wikipedia.org/wiki/42nd_parallel_north 42nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/42nd_parallel_south 42nd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=42}}| {{Location map-line|lat=-42}}|} | |||
== | ==43rd parallel== | ||
*[http://en.wikipedia.org/wiki/43rd_parallel_north 43rd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/43rd_parallel_south 43rd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=43}}| {{Location map-line|lat=-43}}|} | |||
==44th parallel== | |||
*[http://en.wikipedia.org/wiki/44th_parallel_north 44th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/44th_parallel_south 44th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=44}}| {{Location map-line|lat=-44}}|} | |||
*[ | ==45th parallel== | ||
*[ | *[http://en.wikipedia.org/wiki/45th_parallel_north 45th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[http://en.wikipedia.org/wiki/45th_parallel_south 45th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=45}}| {{Location map-line|lat=-45}}|} | |||
==46th parallel== | |||
*[http://en.wikipedia.org/wiki/46th_parallel_north 46th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/46th_parallel_south 46th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=46}}| {{Location map-line|lat=-46}}|} | |||
{|| {{Location map-line|lat= | ==47th parallel== | ||
*[http://en.wikipedia.org/wiki/47th_parallel_north 47th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/47th_parallel_south 47th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=47}}| {{Location map-line|lat=-47}}|} | |||
==48th parallel== | |||
*[http://en.wikipedia.org/wiki/48th_parallel_north 48th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/48th_parallel_north 48th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=48}}| {{Location map-line|lat=-48}}|} | |||
== | ==49th parallel== | ||
*[http://en.wikipedia.org/wiki/49th_parallel_north 49th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/49th_parallel_south 49th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=49}}| {{Location map-line|lat=-49}}|} | |||
==50th parallel== | |||
*[http://en.wikipedia.org/wiki/50th_parallel_north 50th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/50th_parallel_south 50th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=50}}| {{Location map-line|lat=-50}}|} | |||
*[ | ==51st parallel== | ||
*[http://en.wikipedia.org/wiki/51st_parallel_north 51st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/51st_parallel_south 51st parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=51}}| {{Location map-line|lat=-51}}|} | |||
==52nd parallel== | |||
*[http://en.wikipedia.org/wiki/52nd_parallel_north 52nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/52nd_parallel_south 52nd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=52}}| {{Location map-line|lat=-52}}|} | |||
*[[ | ==53rd parallel== | ||
*[http://en.wikipedia.org/wiki/53rd_parallel_north 53rd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/53rd_parallel_south 53rd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=53}}| {{Location map-line|lat=-53}}|} | |||
==54th parallel== | |||
*[http://en.wikipedia.org/wiki/54th_parallel_north 54th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/54th_parallel_south 54th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=54}}| {{Location map-line|lat=-54}}|} | |||
{|| {{Location map-line|lat= | ==55th parallel== | ||
*[http://en.wikipedia.org/wiki/55th_parallel_north 55th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/55th_parallel_south 55th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=55}}| {{Location map-line|lat=-55}}|} | |||
==56th parallel== | |||
== | *[http://en.wikipedia.org/wiki/56th_parallel_north 56th parallel north], a circle of latitude in the Northern Hemisphere. | ||
*[http://en.wikipedia.org/wiki/56th_parallel_south 56th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=56}}| {{Location map-line|lat=-56}}|} | |||
==57th parallel== | ==57th parallel== | ||
*[http://en.wikipedia.org/wiki/57th_parallel_north 57th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/57th_parallel_south 57th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=57}}| {{Location map-line|lat=-57}}|} | |||
==58th parallel== | ==58th parallel== | ||
*[http://en.wikipedia.org/wiki/58th_parallel_north 58th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/58th_parallel_south 58th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=58}}| {{Location map-line|lat=-58}}|} | |||
==59th parallel== | ==59th parallel== | ||
*[http://en.wikipedia.org/wiki/59th_parallel_north 59th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/59th_parallel_south 59th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=59}}| {{Location map-line|lat=-59}}|} | |||
==60th parallel== | ==60th parallel== | ||
*[http://en.wikipedia.org/wiki/60th_parallel_north 60th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/60th_parallel_south 60th parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=60}}| {{Location map-line|lat=-60}}|} | |||
==61st parallel== | ==61st parallel== | ||
*[http://en.wikipedia.org/wiki/61st_parallel_north 61st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/61st_parallel_south 61st parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=61}}| {{Location map-line|lat=-61}}|} | |||
==62nd parallel== | ==62nd parallel== | ||
*[http://en.wikipedia.org/wiki/62nd_parallel_north 62nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/62nd_parallel_south 62nd parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=62}}| {{Location map-line|lat=-62}}|} | |||
==63rd parallel== | ==63rd parallel== | ||
*[http://en.wikipedia.org/wiki/63rd_parallel_north 63rd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[ | *[http://en.wikipedia.org/wiki/63rd_parallel_south 63rd parallel south], a circle of latitude in the Southern Hemisphere. | ||
{|| {{Location map-line|lat=63}}| {{Location map-line|lat=-63}}|} | |||
==64th parallel== | ==64th parallel== | ||
*[http://en.wikipedia.org/wiki/64th_parallel_north 64th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/64th_parallel_south 64th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=64}}| {{Location map-line|lat=-64}}|} | |||
*[ | ==65th parallel== | ||
*[http://en.wikipedia.org/wiki/65th_parallel_north 65th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/65th_parallel_south 65th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=65}}| {{Location map-line|lat=-65}}|} | |||
== | ==66th parallel== | ||
*[http://en.wikipedia.org/wiki/66th_parallel_north 66th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/66th_parallel_south 66th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=66}}| {{Location map-line|lat=-66}}|} | |||
==67th parallel== | |||
*[http://en.wikipedia.org/wiki/67th_parallel_north 67th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/67th_parallel_south 67th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=67}}| {{Location map-line|lat=-67}}|} | |||
== | ==68th parallel== | ||
*[http://en.wikipedia.org/wiki/68th_parallel_north 68th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/68th_parallel_south 68th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=68}}| {{Location map-line|lat=-68}}|} | |||
*[ | ==69th parallel== | ||
*[http://en.wikipedia.org/wiki/69th_parallel_north 69th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/69th_parallel_south 69th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=69}}| {{Location map-line|lat=-69}}|} | |||
== | ==70th parallel== | ||
*[http://en.wikipedia.org/wiki/70th_parallel_north 70th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/70th_parallel_south 70th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=70}}| {{Location map-line|lat=-70}}|} | |||
*[ | ==71st parallel== | ||
*[http://en.wikipedia.org/wiki/71st_parallel_north 71st parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/71st_parallel_south 71st parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=71}}| {{Location map-line|lat=-71}}|} | |||
== | ==72nd parallel== | ||
*[http://en.wikipedia.org/wiki/72nd_parallel_north 72nd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/72nd_parallel_south 72nd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=72}}| {{Location map-line|lat=-72}}|} | |||
*[ | ==73rd parallel== | ||
*[http://en.wikipedia.org/wiki/73rd_parallel_north 73rd parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/73rd_parallel_south 73rd parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=73}}| {{Location map-line|lat=-73}}|} | |||
== | ==74th parallel== | ||
*[http://en.wikipedia.org/wiki/74th_parallel_north 74th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/74th_parallel_south 74th parallel south], a circle of latitude in the Southern Hemisphere. | |||
{|| {{Location map-line|lat=74}}| {{Location map-line|lat=-74}}|} | |||
*[ | ==75th parallel== | ||
*[http://en.wikipedia.org/wiki/75th_parallel_north 75th parallel north], a circle of latitude in the Northern Hemisphere. | |||
*[http://en.wikipedia.org/wiki/75th_parallel_south 75th parallel south], a circle of latitude in the Southern Hemisphere. | |||
