Germanwings Crash, French Alps: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
*Clearing for the Germanwings plane crash event today in the Alps of southeast France, and links into Armageddon/911 NAA programs | *Clearing for the Germanwings plane crash event today in the Alps of southeast France, and links into Armageddon/911 NAA programs | ||
* Challenge Identity -[[Behemoth]]; [[Taphoth]]/Taphath; [[Beleth]] | |||
==Star Logos (Constellation Matrix)== | |||
* [[Dorado]] | |||
* [[Equuleus]] | |||
* [[Lepus]] | |||
* [[Perseus (Constellation)]] | |||
* [[Phoenix (Constellation)]] | |||
* [[Pisces]] | |||
* [[Ursa Minor]] | |||
* [[Vulpecula]] | |||
*Other | |||
==Earth Coordinate Map== | |||
* 52º N, 4.4º W --- Dyfed, Wales near Newcastle Emlyn and Pencader | |||
* 57º N, 4.5º W --- Scotland, Creag Meagaidh peak | |||
* 58.23º N, 6.85º W --- Great Bernera Island, Scotland’s Outer Hebrides | |||
* 45.6º N, 6.5º E --- southeastern France, mountain peak Pointe de Comborsier | |||
==HGS Session References== | ==HGS Session References== | ||
Line 9: | Line 25: | ||
HGS Sessions - Clearing [[Germanwings Crash, French Alps]] - 3/24/2015 <ref>HGS Session</ref> | HGS Sessions - Clearing [[Germanwings Crash, French Alps]] - 3/24/2015 <ref>HGS Session</ref> | ||
==References== | ==References== | ||
Line 17: | Line 32: | ||
==See Also== | ==See Also== | ||
[[Great Bernera Island, Scotland’s Outer Hebrides]] | |||
[[Fallen Angelics]] | [[Fallen Angelics]] |
Latest revision as of 18:28, 26 March 2015
- Clearing for the Germanwings plane crash event today in the Alps of southeast France, and links into Armageddon/911 NAA programs
Star Logos (Constellation Matrix)
- Dorado
- Equuleus
- Lepus
- Perseus (Constellation)
- Phoenix (Constellation)
- Pisces
- Ursa Minor
- Vulpecula
- Other
Earth Coordinate Map
- 52º N, 4.4º W --- Dyfed, Wales near Newcastle Emlyn and Pencader
- 57º N, 4.5º W --- Scotland, Creag Meagaidh peak
- 58.23º N, 6.85º W --- Great Bernera Island, Scotland’s Outer Hebrides
- 45.6º N, 6.5º E --- southeastern France, mountain peak Pointe de Comborsier
HGS Session References
HGS Sessions - Clearing Germanwings Crash, French Alps - 3/24/2015 [1]
References
- ↑ HGS Session