El Obour City, Cairo Governorate, Egypt: Difference between revisions
No edit summary |
(→Note) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
* AIM Level 2 - Alien Implants: Stolen, Replicated or Damaged Genetics | * AIM Level 2 - Alien Implants: Stolen, Replicated or Damaged Genetics | ||
* | * Replication or Hybridization Trauma | ||
* | * Anu 6th & 7th Seal ([[Wings]] Cut Off Trauma) -- HT 1, 2, 3 | ||
* g/t Fallen Angelic Distortion for An 6th/7th Seal implant clearing | * g/t Fallen Angelic Distortion for An 6th/7th Seal implant clearing | ||
==AIM Level 2 - Alien Implants: Mind Control== | |||
* Fear or Phobia Trauma Memories / Genetic or Galactic Race Memory | |||
* Medusozoa (AI)- [[SPE]] | |||
* [[Moon Chain]] Lineage | |||
==Challenge Identity== | ==Challenge Identity== | ||
*Challenge Identity - [[Amaymon]] | *Challenge Identity - [[Amaymon]] | ||
* Challenge Identity - [[Behemoth]], [[Taphoth]] | |||
==Zodiac and Planets== | ==Zodiac and Planets== | ||
Line 43: | Line 49: | ||
==Earth Coordinate Map== | ==Earth Coordinate Map== | ||
* 56.5º N, 6.1º W --- Isle of Mull, Scotland’s Inner Hebrides | * 56.5º N, 6.1º W --- Isle of Mull, Scotland’s Inner Hebrides | ||
* 28.3º N, 43.5º E --- Saudi Arabia’s Ad Dahna desert, near Turabah | * 28.3º N, 43.5º E --- Saudi Arabia’s Ad Dahna desert, near Turabah | ||
==Coordinates== | ==Coordinates== | ||
* Equator | * Equator | ||
* Arctic Circle | * Arctic Circle | ||
Line 68: | Line 70: | ||
* Krystal Compass West | * Krystal Compass West | ||
==Messier Objects== | |||
* [[Messier 11]] | |||
* [[Messier 21]] | |||
* [[Messier 22]] | |||
* [[Messier 23]] | |||
* [[Messier 24]] | |||
* [[Messier 25]] | |||
* [[Messier 30]] | |||
* [[Messier 31]] | |||
==HGS Session References== | ==HGS Session References== | ||
HGS Sessions - Clearing [[El Obour City, Cairo Governorate, Egypt]] - 4/2/2015 <ref>HGS Session</ref> | HGS Sessions - Clearing [[El Obour City, Cairo Governorate, Egypt]] - 4/2/2015 <ref>HGS Session</ref> | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==See Also== | ==See Also== | ||
[[Sephiroth]] | [[Sephiroth]] | ||
[[Immanuel Codes]] | [[Immanuel Codes]] | ||
Line 106: | Line 95: | ||
[[Yana Codes]] | [[Yana Codes]] | ||
[[Yahweh]] | |||
[[666 Seal]] | |||
[[Nephilim]] | |||
[[Necromiton Invasion]] | |||
[[Great Bernera Island, Scotland’s Outer Hebrides]] | |||
[[Category:PEG Gridwork]] | [[Category:PEG Gridwork]] |
Latest revision as of 19:05, 2 April 2015
- 30.3º N, 31.6º E --- El Obour City, Cairo Governorate, Egypt
Note
- AIM Level 2 - Alien Implants: Stolen, Replicated or Damaged Genetics
- Replication or Hybridization Trauma
- Anu 6th & 7th Seal (Wings Cut Off Trauma) -- HT 1, 2, 3
- g/t Fallen Angelic Distortion for An 6th/7th Seal implant clearing
AIM Level 2 - Alien Implants: Mind Control
- Fear or Phobia Trauma Memories / Genetic or Galactic Race Memory
- Medusozoa (AI)- SPE
- Moon Chain Lineage
Challenge Identity
Zodiac and Planets
- Pisces : Neptune ( I Believe)
- Cancer (Constellation) : Moon ( I Feel )
- Virgo: Ceres/Earth ( I Analyze )
- Sagittarius : Jupiter ( I Perceive )
- Ophiuchus : Azoth ( I Become )
- Hidden Planets : _____________
Star Logos (Constellation Matrix)
- Cygnus
- Lyra (Constellation)
- Mensa
- Microscopium
- Musca
- Norma
- Octans
- Ophiuchus
- Orion (Constellation)
- Pavo
- Pegasus (Constellation)
- Perseus (Constellation)
- Phoenix (Constellation)
- Ursa Major
- Ursa Minor
- Virgo
- Vulpecula
- Hydrus
Other
Earth Coordinate Map
- 56.5º N, 6.1º W --- Isle of Mull, Scotland’s Inner Hebrides
- 28.3º N, 43.5º E --- Saudi Arabia’s Ad Dahna desert, near Turabah
Coordinates
- Equator
- Arctic Circle
- Antarctic Circle
- Tropic of Capricorn
- Tropic of Cancer
- Calculate Latitude -33º S,12º N,33º N
- Calculate Longitude -44º E
- Altitude Position
- Amplitude
- Map Projection
- Krystal Cathedral
- Krystal Compass North
- Krystal Compass South
- Krystal Compass East
- Krystal Compass West
Messier Objects
HGS Session References
HGS Sessions - Clearing El Obour City, Cairo Governorate, Egypt - 4/2/2015 [1]
References
- ↑ HGS Session